Cole Custer on Xfinity Series pole at Nashville, Starting Lineup

Cole Custer scored his third pole of the year and will lead the field to green for the Tennessee Lottery 250 at Nashville Superspeedway.

The Xfinity Series is competing this weekend at the 1 1/3-mile Nashville Superspeedway. On Friday the series got a 50-minute practice session to prepare for the concrete track.

With several Cup Series drivers entering the race the entry list had 41 drivers for just 38 spots on the grid. Unable to make the race were Sage Karam, Chad Finchum and Dawson Cram.

Coverage of the Xfinity Series race will begin at 3:30 pm ET with USA Network and NBC Sports offering fans an option to watch. The 188 lap race will have stage breaks at laps 45 and 90.

Nashville Xfinity Series Starting Lineup

Pos Car Driver BestLapTime
1 0 Cole Custer 30.493
2 16 Chandler Smith # 30.633
3 18 Sammy Smith # 30.676
4 19 Ty Gibbs(i) 30.753
5 98 Riley Herbst 30.761
6 28 Zane Smith(i) 30.805
7 21 Austin Hill 30.85
8 77 Carson Hocevar(i) 30.854
9 29 Kyle Sieg 30.874
10 31 Parker Retzlaff # 30.931
11 10 AJ Allmendinger(i) 30.961
12 27 Jeb Burton 30.974
13 48 Parker Kligerman 31.001
14 39 Ryan Sieg 31.004
15 9 Brandon Jones 31.018
16 7 Justin Allgaier 31.02
17 38 Joe Graf Jr. 31.041
18 7 Stefan Parsons 31.051
19 2 Sheldon Creed 31.063
20 26 Kaz Grala 31.136
21 20 John Hunter Nemechek 31.198
22 91 Chad Chastain(i) 31.206
23 8 Josh Berry 31.229
24 51 Jeremy Clements 31.24
25 43 Ryan Ellis 31.29
26 25 Brett Moffitt 31.337
27 2 Blaine Perkins # 31.361
28 78 Anthony Alfredo 31.366
29 92 Josh Williams 31.416
30 45 Jeffrey Earnhardt 31.437
31 8 Mason Massey 31.476
32 4 Kyle Weatherman 31.515
33 11 Daniel Hemric 31.557
34 1 Sam Mayer 31.606
35 6 Brennan Poole 31.97
36 35 David Starr 32.244
37 53 Joey Gase 32.715
38 24 Connor Mosack 0
DNQ 44 Sage Karam 31.625
DNQ 66 Chad Finchum 31.7
DNQ 74 Dawson Cram 31.757
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow