Ross Chastain scores first career Cup pole at Nashville, Ally 400 starting lineup

Ross Chastain scored his first career NASCAR Cup Series pole and the first pole for Trackhouse Racing.  Chastain will be joined by Tyler Reddick on the front row for the Ally 400.

The Cup Series is at the 1 1/3-mile Nashville Superspeedway for the third time.

Daniel Suarez advanced to the final round of qualifying but lost the handle on his car coming to take his green flag lap and will have to settle for starting 10th.

While Suarez took on damage, he would not be the only driver who spun. Bubba Wallace would spin as the last driver but avoided the wall.

Coverage of the Ally 400 will air Sunday, June 25, on NBC beginning at 7 pm ET. The race is scheduled for 300 laps with breaks at laps 90 and 185.

Nashville Ally 400 Starting Lineup

Position Driver Sponsor Time Speed Car No.
1 Ross Chastain Worldwide Express Chevrolet 29.797 160.687 1
2 Tyler Reddick The Big 615/MoneyLion Toyota 30.005 159.573 45
3 Justin Haley LeafFilter Gutter Protection Chevrolet 30.008 159.557 31
4 Joey Logano Shell Pennzoil Ford 30.016 159.515 22
5 William Byron Liberty University Chevrolet 30.038 159.398 24
6 Martin Truex Jr. Bass Pro Shops Toyota 30.039 159.393 19
7 Kyle Larson HendrickCars.com Chevrolet 30.051 159.329 5
8 Denny Hamlin FedEx Ground Toyota 30.315 157.942 11
9 Bubba Wallace McDonald’s Toyota 37.269 128.471 23
10 Daniel Suarez Tootsies Orchid Lounge Chevrolet 0 0 99
11 Kyle Busch Cheddar’s Scratch Kitchen Chevrolet 29.943 159.904 8
12 Chris Buescher Fastenal Ford 29.945 159.893 17
13 Ryan Blaney Menards/Pennzoil Ford 29.965 159.786 12
14 Chase Elliott NAPA Auto Parts Chevrolet 29.993 159.637 9
15 Alex Bowman Ally Chevrolet 29.995 159.627 48
16 Ty Gibbs # Interstate Batteries Toyota 30.02 159.494 54
17 Kevin Harvick Busch Light Peach Ford 30.027 159.456 4
18 Chase Briscoe Mahindra Tractors Ford 30.03 159.441 14
19 AJ Allmendinger Celsius Chevrolet 30.042 159.377 16
20 Brad Keselowski Solomon Plumbing Ford 30.06 159.281 6
21 Aric Almirola Smithfield Ford 30.096 159.091 10
22 Christopher Bell DeWalt Toyota 30.13 158.911 20
23 Erik Jones Allegiant Chevrolet 30.148 158.817 43
24 Austin Cindric Snap On Ford 30.156 158.774 2
25 Ryan Preece Morton Buildings Ford 30.165 158.727 41
26 Austin Dillon Huk Performance Fishing Chevrolet 30.182 158.638 3
27 Todd Gilliland Serial 1 E-Bikes Ford 30.257 158.244 38
28 Ricky Stenhouse Jr. Kroger/Ball Park Buns Chevrolet 30.275 158.15 47
29 JJ Yeley(i) Patriot Mobile Ford 30.397 157.516 51
30 Noah Gragson # Black Rifle Coffee Company Chevrolet 30.48 157.087 42
31 Harrison Burton DEX Imaging Ford 30.512 156.922 21
32 Brennan Poole(i) MACC Door Systems Ford 30.544 156.757 15
33 Michael McDowell Love’s/Fleetguard Ford 30.695 155.986 34
34 Ty Dillon Raze Tea Chevrolet 30.728 155.819 77
35 Josh Bilicki(i) Zeigler Auto Group Chevrolet 31.39 152.533 78
36 Corey LaJoie Garner Trucking Chevrolet 0 0 7
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow