Ty Gibbs fastest in Xfinity practice at Nashville,

Ty Gibbs was the fastest in Friday’s Xfinity Series practice session at Nashville Superspeedway.

Gibbs and a few Cup Series regulars will join the Xfinity Series for the Tennessee Lottery 250  on Saturday afternoon.

Qualifying for the race will take place Saturday at moon.

A field of 36 will run 188 laps with stage breaks at laps 45 and 90. Coverage of the race will air on USA Network beginning at 3:30 pm ET.

Nashville Xfinity Series Practice

Rank No Driver BestLapTime BestSpeed BestLap Laps Best
1 19 Ty Gibbs(i) 30.787 155.52 4 37 30.787
2 0 Cole Custer 30.927 154.816 1 44 30.927
3 98 Riley Herbst 30.953 154.686 3 39 30.953
4 1 Sam Mayer 31.025 154.327 8 24 31.025
5 29 Kyle Sieg 31.075 154.079 27 28 31.075
6 7 Justin Allgaier 31.079 154.059 4 39 31.079
7 16 Chandler Smith # 31.089 154.009 1 60 31.089
8 8 Josh Berry 31.094 153.985 8 36 31.094
9 20 John Hunter Nemechek 31.097 153.97 1 42 31.097
10 10 AJ Allmendinger(i) 31.102 153.945 2 43 31.102
11 28 Zane Smith(i) 31.115 153.881 1 34 31.115
12 39 Ryan Sieg 31.145 153.733 3 29 31.145
13 9 Brandon Jones 31.145 153.733 7 47 31.145
14 11 Daniel Hemric 31.153 153.693 5 44 31.153
15 21 Austin Hill 31.155 153.683 1 47 31.155
16 18 Sammy Smith # 31.207 153.427 7 45 31.207
17 77 Carson Hocevar(i) 31.241 153.26 3 35 31.241
18 24 Connor Mosack 31.33 152.825 6 36 31.33
19 27 Jeb Burton 31.352 152.718 3 21 31.352
20 31 Parker Retzlaff # 31.356 152.698 1 24 31.356
21 25 Brett Moffitt 31.38 152.581 17 34 31.38
22 48 Parker Kligerman 31.383 152.567 7 38 31.383
23 2 Sheldon Creed 31.386 152.552 3 30 31.386
24 6 Brennan Poole 31.449 152.246 2 19 31.449
25 26 Kaz Grala 31.457 152.208 2 41 31.457
26 38 Joe Graf Jr. 31.539 151.812 9 22 31.539
27 91 Chad Chastain(i) 31.56 151.711 34 34 31.56
28 2 Blaine Perkins # 31.581 151.61 3 20 31.581
29 78 Anthony Alfredo 31.583 151.601 2 34 31.583
30 7 Stefan Parsons 31.609 151.476 18 33 31.609
31 8 Mason Massey 31.616 151.442 26 26 31.616
32 92 Josh Williams 31.62 151.423 2 3 31.62
33 74 Dawson Cram 31.631 151.37 3 20 31.631
34 51 Jeremy Clements 31.806 150.538 16 21 31.806
35 66 Chad Finchum 31.915 150.023 16 17 31.915
36 4 Kyle Weatherman 31.922 149.991 1 13 31.922
37 44 Sage Karam 31.928 149.962 3 27 31.928
38 43 Ryan Ellis 31.93 149.953 8 37 31.93
39 45 Jeffrey Earnhardt 32.05 149.392 3 23 32.05
40 35 David Starr 32.147 148.941 16 16 32.147
41 53 CJ McLaughlin 32.805 145.953 1 1 32.805
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow