Harvick earns Chase spot, NASCAR points after Phoenix

kevinharvick

Kevin Harvick became the fourth different winner of 2016 in the NASCAR Sprint Cup Series.

Harvick joins the likes of Jimmie Johnson, Brad Keselowski and Denny Hamlin who have gone to victory lane this year.

NASCAR Point Standings after Phoenix

RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 110 1 0 2 2
2 Kevin Harvick 109 1 0 2 4
3 Brad Keselowski 98 1 0 1 2
4 Denny Hamlin 93 1 0 2 2
5 Kyle Busch 116 0 0 4 4
6 Joey Logano 104 0 0 1 2
7 Kurt Busch 102 0 0 1 4
8 Carl Edwards 96 0 0 3 3
9 Martin Truex Jr. 90 0 0 1 2
10 Austin Dillon 90 0 0 1 3
11 Ricky Stenhouse Jr. 79 0 0 0 1
12 Dale Earnhardt Jr. 78 0 0 2 3
13 Kasey Kahne 77 0 0 0 1
14 Ryan Blaney 73 0 0 0 2
15 Aric Almirola 72 0 0 0 0
16 Jamie McMurray 69 0 0 0 0
*** Chase for the Sprint Cup cut-off ***
17 Ryan Newman 66 0 0 0 0
18 Paul Menard 62 0 0 0 0
19 Regan Smith 57 0 0 0 1
20 Trevor Bayne 57 0 0 0 0
21 Kyle Larson 56 0 0 0 1
22 Matt Kenseth 56 0 0 0 1
23 Greg Biffle 56 0 0 0 0
24 Casey Mears 54 0 0 0 0
25 AJ Allmendinger 51 0 0 0 0
26 Danica Patrick 47 0 0 0 0
27 Brian Scott 42 0 0 0 0
28 Chase Elliott 41 0 0 0 2
29 Michael Annett 37 0 0 0 0
30 Michael McDowell 36 0 0 0 0
31 Landon Cassill 36 0 0 0 0
32 Clint Bowyer 33 0 0 0 0
33 David Ragan 31 0 0 0 0
34 Chris Buescher 30 0 0 0 0
35 Matt DiBenedetto 23 0 0 0 0
36 Brian Vickers 20 0 0 0 0
37 Michael Waltrip 12 0 0 0 0
38 Bobby Labonte 11 0 0 0 0
39 Jeffrey Earnhardt 11 0 0 0 0
40 Josh Wise 8 0 0 0 0
41 Cole Whitt 7 0 0 0 0
42 Robert Richardson Jr. 3 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow