
Regan Smith leave Las Vegas Motor Speedway as the points leader in the NASCAR Nationwide Series.
Smith entered the day with a five point lead over Trevor Bayne with a slue of others close behind. He will leave with that number down to three. The top six drivers are separated by 20 points.
WINNER: Brad Keselowski, full results
The next Nationwide Series race will be next week at the 0.5-mile Bristol Motor Speedway
Full NASCAR Nationwide Series Standings
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 117 | — | 1 | 0 | 1 | 3 |
| 2 | Trevor Bayne | 114 | -3 | 0 | 0 | 1 | 3 |
| 3 | Elliott Sadler | 108 | -9 | 0 | 0 | 1 | 2 |
| 4 | Ty Dillon | 105 | -12 | 0 | 0 | 0 | 2 |
| 5 | Chase Elliott | 103 | -14 | 0 | 0 | 1 | 2 |
| 6 | Brian Scott | 97 | -20 | 0 | 0 | 0 | 1 |
| 7 | Brendan Gaughan | 94 | -23 | 0 | 0 | 0 | 1 |
| 8 | Dylan Kwasniewski | 87 | -30 | 0 | 1 | 0 | 1 |
| 9 | James Buescher | 86 | -31 | 0 | 0 | 0 | 0 |
| 10 | Mike Bliss | 81 | -36 | 0 | 0 | 0 | 0 |
| 11 | Ryan Reed | 77 | -40 | 0 | 0 | 0 | 0 |
| 12 | Mike Wallace | 73 | -44 | 0 | 0 | 0 | 0 |
| 13 | Landon Cassill | 73 | -44 | 0 | 0 | 0 | 0 |
| 14 | Dakoda Armstrong | 68 | -49 | 0 | 0 | 0 | 0 |
| 15 | Chris Buescher | 64 | -53 | 0 | 0 | 0 | 1 |
| 16 | Blake Koch | 51 | -66 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Clements | 50 | -67 | 0 | 0 | 0 | 0 |
| 18 | Eric McClure | 47 | -70 | 0 | 0 | 0 | 0 |
| 19 | Jamie Dick | 45 | -72 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Earnhardt | 42 | -75 | 0 | 0 | 0 | 0 |
| 21 | Joey Gase | 40 | -77 | 0 | 0 | 0 | 0 |
| 22 | Tanner Berryhill | 35 | -82 | 0 | 0 | 0 | 0 |
| 23 | Derrike Cope | 26 | -91 | 0 | 0 | 0 | 0 |
| 24 | Mike Harmon | 23 | -94 | 0 | 0 | 0 | 0 |
| 25 | Daryl Harr | 22 | -95 | 0 | 0 | 0 | 0 |
| 26 | Chad Boat | 20 | -97 | 0 | 0 | 0 | 0 |
| 27 | Ruben Garcia Mateos | 19 | -98 | 0 | 0 | 0 | 0 |
| 27 | David Starr | 19 | -98 | 0 | 0 | 0 | 0 |
| 29 | Robert Richardson Jr. | 19 | -98 | 0 | 0 | 0 | 0 |
| 30 | Scott Lagasse Jr. | 18 | -99 | 0 | 0 | 0 | 0 |
| 31 | Carlos Contreras | 15 | -102 | 0 | 0 | 0 | 0 |
| 32 | Martin Roy | 14 | -103 | 0 | 0 | 0 | 0 |
| 33 | Tommy Joe Martins | 14 | -103 | 0 | 0 | 0 | 0 |
| 34 | Jason White | 13 | -104 | 0 | 0 | 0 | 0 |
| 35 | Matt DiBenedetto | 12 | -105 | 0 | 0 | 0 | 0 |
| 36 | Bobby Gerhart | 11 | -106 | 0 | 0 | 0 | 0 |
| 36 | Bill Kimmel Jr. | 11 | -106 | 0 | 0 | 0 | 0 |
| 38 | Jeff Green | 8 | -109 | 0 | 0 | 0 | 0 |
| 39 | Carl Long | 7 | -110 | 0 | 0 | 0 | 0 |
| 40 | Harrison Rhodes | 5 | -112 | 0 | 0 | 0 | 0 |
