
Chase Elliott has become the first rookie winner of a NASCAR championship.
The driver of the No. 9 Napa Auto Parts Chevrolet Camaro has won the NASCAR Nationwide Series championship beating out a slue of drivers more experienced.
Elliott will enter Homestead next week with a 52 point lead over Regan Smith, more than enough to cover even a last place finish. His father, Bill Elliott, won the NASCAR Winston Cup in 1988.
Nationwide Series Standings following Phoenix
–
| RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Chase Elliott | 1185 | 3 | 2 | 16 | 26 |
| 2 | Regan Smith | 1133 | 1 | 0 | 7 | 25 |
| 3 | Brian Scott | 1120 | 0 | 3 | 6 | 22 |
| 4 | Elliott Sadler | 1119 | 1 | 1 | 7 | 24 |
| 5 | Ty Dillon | 1111 | 1 | 3 | 7 | 23 |
| 6 | Trevor Bayne | 1052 | 0 | 1 | 5 | 21 |
| 7 | Chris Buescher | 975 | 1 | 0 | 4 | 13 |
| 8 | Brendan Gaughan | 939 | 2 | 0 | 2 | 7 |
| 9 | Ryan Reed | 872 | 0 | 0 | 1 | 1 |
| 10 | Dylan Kwasniewski | 842 | 0 | 1 | 0 | 3 |
| James Buescher | 842 | 0 | 0 | 0 | 2 | |
| 12 | Landon Cassill | 791 | 0 | 0 | 0 | 3 |
| 13 | Dakoda Armstrong | 764 | 0 | 1 | 0 | 3 |
| 14 | Mike Bliss | 758 | 0 | 0 | 0 | 1 |
| 15 | Jeremy Clements | 725 | 0 | 0 | 0 | 2 |
| 16 | Ryan Sieg | 674 | 0 | 0 | 1 | 2 |
| 17 | J.J. Yeley | 623 | 0 | 0 | 1 | 2 |
| 18 | Jeffrey Earnhardt | 563 | 0 | 0 | 0 | 0 |
| 19 | Eric McClure | 503 | 0 | 0 | 0 | 0 |
| 20 | Joey Gase | 477 | 0 | 0 | 0 | 0 |
| 21 | Derrike Cope | 364 | 0 | 0 | 0 | 0 |
| 22 | Matt DiBenedetto | 363 | 0 | 0 | 0 | 0 |
| 23 | Tanner Berryhill | 352 | 0 | 0 | 0 | 0 |
| 24 | Jamie Dick | 314 | 0 | 0 | 0 | 0 |
| 25 | Blake Koch | 294 | 0 | 0 | 0 | 0 |
| 26 | David Starr | 279 | 0 | 0 | 0 | 1 |
| 27 | Sam Hornish Jr. | 242 | 1 | 2 | 4 | 4 |
| 28 | Mike Wallace | 229 | 0 | 0 | 0 | 1 |
| 29 | Chad Boat | 227 | 0 | 0 | 0 | 0 |
| 30 | Carlos Contreras | 192 | 0 | 0 | 0 | 0 |
| 31 | Jeff Green | 168 | 0 | 0 | 0 | 0 |
| 32 | Kevin Swindell | 157 | 0 | 0 | 0 | 0 |
| 33 | Mike Harmon | 153 | 0 | 0 | 0 | 0 |
| 34 | Kevin Lepage | 137 | 0 | 0 | 0 | 0 |
| 35 | Tommy Joe Martins | 124 | 0 | 0 | 0 | 0 |
| 36 | Josh Reaume | 116 | 0 | 0 | 0 | 0 |
| 37 | Ryan Ellis | 104 | 0 | 0 | 0 | 0 |
| Carl Long | 104 | 0 | 0 | 0 | 0 | |
| 39 | Alex Tagliani | 82 | 0 | 1 | 2 | 2 |
| 40 | Austin Theriault | 78 | 0 | 0 | 0 | 0 |
| 41 | Will Kimmel | 74 | 0 | 0 | 0 | 0 |
| 42 | Robert Richardson Jr. | 72 | 0 | 0 | 0 | 0 |
| 43 | Cody Ware | 71 | 0 | 0 | 0 | 0 |
| 44 | Kenny Habul | 61 | 0 | 0 | 0 | 0 |
| Morgan Shepherd | 61 | 0 | 0 | 0 | 0 | |
| 46 | Justin Marks | 58 | 0 | 0 | 0 | 1 |
| 47 | Daniel Suarez | 54 | 0 | 0 | 0 | 0 |
| 48 | Kelly Admiraal | 53 | 0 | 0 | 0 | 0 |
| Martin Roy | 53 | 0 | 0 | 0 | 0 | |
| 50 | Stanton Barrett | 49 | 0 | 0 | 0 | 0 |
