Chase Elliott will leave the road course of Watkins Glen as the points leader in the NASCAR Nationwide Series.
The driver of the No. 9 Napa Chevrolet Camaro holds a 12 point lead over second place Regan Smith.
Entering Saturday’s Zippo 200 Elliott held a two point lead over Smith but with Eliott being the highest finishing Nationwide Series driver he was able to extend his lead.
Winner: Marcos Ambrose wins Zippo 200, full results
Up next for the Nationwide Series is another road course in the Mid-Ohio Sports Car Course on Saturday.
NASCAR Nationwide Series Point Standings following Watkins Glen
–
| RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Chase Elliott | 752 | 3 | 0 | 8 | 15 |
| 2 | Regan Smith | 740 | 1 | 0 | 4 | 17 |
| 3 | Elliott Sadler | 739 | 1 | 1 | 5 | 15 |
| Ty Dillon | 739 | 1 | 1 | 3 | 15 | |
| 5 | Brian Scott | 707 | 0 | 2 | 3 | 12 |
| 6 | Trevor Bayne | 704 | 0 | 1 | 4 | 15 |
| 7 | Brendan Gaughan | 601 | 1 | 0 | 1 | 4 |
| Chris Buescher | 601 | 0 | 0 | 2 | 7 | |
| 9 | Ryan Reed | 570 | 0 | 0 | 1 | 1 |
| 10 | James Buescher | 567 | 0 | 0 | 0 | 1 |
| 11 | Landon Cassill | 535 | 0 | 0 | 0 | 3 |
| 12 | Dylan Kwasniewski | 527 | 0 | 1 | 0 | 2 |
| 13 | Dakoda Armstrong | 491 | 0 | 1 | 0 | 0 |
| 14 | Mike Bliss | 478 | 0 | 0 | 0 | 1 |
| 15 | Jeremy Clements | 469 | 0 | 0 | 0 | 2 |
| 16 | J.J. Yeley | 419 | 0 | 0 | 1 | 2 |
| 17 | Ryan Sieg | 403 | 0 | 0 | 1 | 2 |
| 18 | Jeffrey Earnhardt | 384 | 0 | 0 | 0 | 0 |
| 19 | Eric McClure | 355 | 0 | 0 | 0 | 0 |
| 20 | Joey Gase | 323 | 0 | 0 | 0 | 0 |
| 21 | Derrike Cope | 260 | 0 | 0 | 0 | 0 |
| 22 | Tanner Berryhill | 230 | 0 | 0 | 0 | 0 |
| 23 | Mike Wallace | 220 | 0 | 0 | 0 | 1 |
| 24 | Sam Hornish Jr. | 213 | 1 | 1 | 4 | 4 |
| 25 | David Starr | 194 | 0 | 0 | 0 | 1 |
| 26 | Jamie Dick | 179 | 0 | 0 | 0 | 0 |
| 27 | Blake Koch | 170 | 0 | 0 | 0 | 0 |
| 28 | Chad Boat | 159 | 0 | 0 | 0 | 0 |
| 29 | Matt DiBenedetto | 153 | 0 | 0 | 0 | 0 |
| 30 | Carlos Contreras | 141 | 0 | 0 | 0 | 0 |
| 31 | Mike Harmon | 126 | 0 | 0 | 0 | 0 |
| 32 | Tommy Joe Martins | 124 | 0 | 0 | 0 | 0 |
| 33 | Kevin Lepage | 114 | 0 | 0 | 0 | 0 |
| 34 | Jeff Green | 90 | 0 | 0 | 0 | 0 |
| 35 | Josh Reaume | 85 | 0 | 0 | 0 | 0 |
| 36 | Carl Long | 77 | 0 | 0 | 0 | 0 |
| 37 | Ryan Ellis | 66 | 0 | 0 | 0 | 0 |
| 38 | Robert Richardson Jr. | 57 | 0 | 0 | 0 | 0 |
| 39 | Austin Theriault | 52 | 0 | 0 | 0 | 0 |
| 40 | Kevin O’Connell | 48 | 0 | 0 | 1 | 1 |
| Kenny Habul | 48 | 0 | 0 | 0 | 0 | |
| 42 | Alex Tagliani | 43 | 0 | 1 | 1 | 1 |
| 43 | Ruben Garcia Mateos | 41 | 0 | 0 | 0 | 0 |
| 44 | Daryl Harr | 39 | 0 | 0 | 0 | 0 |
| 45 | Stanton Barrett | 38 | 0 | 0 | 0 | 0 |
| 46 | Andy Lally | 37 | 0 | 0 | 0 | 1 |
| 47 | Kevin Swindell | 36 | 0 | 0 | 0 | 0 |
| 48 | Hal Martin | 34 | 0 | 0 | 0 | 0 |
| 49 | Will Kimmel | 33 | 0 | 0 | 0 | 0 |
| 50 | Josh Berry | 32 | 0 | 0 | 0 | 0 |
