
Regan Smith will leave Dover International Speedway as as the points leader in the NASCAR Nationwide Series.
Regan Smith entered with a slim points lead over Elliott Sadler with Chase Elliott sitting in third. Elliott saw his five week run as points leader end last week when something broke sending him to a poor finish at Charlotte.
Following 200 laps at Dover, it is Smith with a four point lead over Elliott Sadler.
WINNER: Kyle Busch wins at Dover, full results
The next Nationwide Series race will be on Saturday June 14 at the 2-mile Michigan International Speedway located in Brooklyn, MI.
Full NASCAR Nationwide Series Standings
Standing
| RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 448 | 1 | 0 | 3 | 12 |
| 2 | Elliott Sadler | 444 | 1 | 1 | 5 | 9 |
| 3 | Chase Elliott | 426 | 2 | 0 | 6 | 9 |
| 4 | Trevor Bayne | 421 | 0 | 0 | 2 | 10 |
| 5 | Ty Dillon | 414 | 0 | 1 | 0 | 9 |
| 6 | Brian Scott | 391 | 0 | 1 | 2 | 5 |
| 7 | Brendan Gaughan | 341 | 0 | 0 | 0 | 2 |
| 8 | James Buescher | 332 | 0 | 0 | 0 | 1 |
| 9 | Chris Buescher | 328 | 0 | 0 | 1 | 4 |
| 10 | Dylan Kwasniewski | 303 | 0 | 1 | 0 | 1 |
| 11 | Landon Cassill | 302 | 0 | 0 | 0 | 2 |
| 12 | Ryan Reed | 300 | 0 | 0 | 0 | 0 |
| 13 | Dakoda Armstrong | 289 | 0 | 0 | 0 | 0 |
| 14 | Mike Bliss | 284 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Clements | 236 | 0 | 0 | 0 | 0 |
| 16 | Jeffrey Earnhardt | 226 | 0 | 0 | 0 | 0 |
| 17 | J.J. Yeley | 213 | 0 | 0 | 0 | 1 |
| 18 | Joey Gase | 204 | 0 | 0 | 0 | 0 |
| 19 | Eric McClure | 203 | 0 | 0 | 0 | 0 |
| 20 | Ryan Sieg | 174 | 0 | 0 | 0 | 1 |
| 21 | Mike Wallace | 167 | 0 | 0 | 0 | 0 |
| 22 | David Starr | 134 | 0 | 0 | 0 | 1 |
| 23 | Derrike Cope | 130 | 0 | 0 | 0 | 0 |
| 24 | Tanner Berryhill | 124 | 0 | 0 | 0 | 0 |
| 25 | Jamie Dick | 109 | 0 | 0 | 0 | 0 |
| 26 | Tommy Joe Martins | 105 | 0 | 0 | 0 | 0 |
| 27 | Blake Koch | 99 | 0 | 0 | 0 | 0 |
| 28 | Mike Harmon | 94 | 0 | 0 | 0 | 0 |
| 29 | Kevin Lepage | 88 | 0 | 0 | 0 | 0 |
| 30 | Sam Hornish Jr. | 87 | 1 | 1 | 2 | 2 |
| 31 | Chad Boat | 85 | 0 | 0 | 0 | 0 |
| 32 | Carlos Contreras | 72 | 0 | 0 | 0 | 0 |
| 33 | Matt DiBenedetto | 71 | 0 | 0 | 0 | 0 |
| 34 | Jeff Green | 56 | 0 | 0 | 0 | 0 |
| 35 | Carl Long | 46 | 0 | 0 | 0 | 0 |
| 36 | Robert Richardson Jr. | 41 | 0 | 0 | 0 | 0 |
| 37 | Daryl Harr | 39 | 0 | 0 | 0 | 0 |
| 38 | Will Kimmel | 33 | 0 | 0 | 0 | 0 |
| 39 | Josh Reaume | 33 | 0 | 0 | 0 | 0 |
| 40 | Ruben Garcia Mateos | 30 | 0 | 0 | 0 | 0 |
| 41 | Austin Theriault | 29 | 0 | 0 | 0 | 0 |
| 42 | Ryan Ellis | 26 | 0 | 0 | 0 | 0 |
| 43 | Paulie Harraka | 25 | 0 | 0 | 0 | 0 |
| 43 | Daniel Suarez | 25 | 0 | 0 | 0 | 0 |
| 45 | Jason White | 25 | 0 | 0 | 0 | 0 |
| 46 | Ryan Gifford | 24 | 0 | 0 | 0 | 0 |
| 47 | Bobby Gerhart | 19 | 0 | 0 | 0 | 0 |
| 48 | Scott Lagasse Jr. | 18 | 0 | 0 | 0 | 0 |
| 48 | Hal Martin | 18 | 0 | 0 | 0 | 0 |
| 50 | Derek White | 18 | 0 | 0 | 0 | 0 |
