
The NASCAR Sprint Cup Series is at the 1.5-mile Charlotte Motor Speedway this weekend for the running of the Coca-Cola 600, the longest race of the season.
Below you can see the full entry list as well as the sponsors of their cars.
| Entry | Car | Driver | Make | Sponsor | Owner | |
|---|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Chevy | Cessna | Felix Sabates | |
| 2 | 2 | Brad Keselowski | Ford | Miller Lite | Roger Penske | |
| 3 | 3 | Austin Dillon # | Chevy | Cheerios | Richard Childress | |
| 4 | 4 | Kevin Harvick | Chevy | Budweiser Americn Salute | Tony Stewart | |
| 5 | 5 | Kasey Kahne | Chevy | Farmers Insurance / Thankamillionteachers.com | Linda Hendrick | |
| 6 | 7 | Michael Annett # | Chevy | Pilot Flying J | Tommy Baldwin | |
| 7 | 9 | Marcos Ambrose | Ford | Twisted Tea | Richard Petty | |
| 8 | 10 | Danica Patrick | Chevy | GoDaddy Peeker | Tony Stewart | |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Office | J D Gibbs | |
| 10 | 13 | Casey Mears | Chevy | GEICO Military | Bob Germain | |
| 11 | 14 | Tony Stewart | Chevy | Bass Pro Shops / Mobil1 | Margaret Haas | |
| 12 | 15 | Clint Bowyer | Toyota | Cherry 5-Hour Energy Special Ops Warrior Foundation | Rob Kauffman | |
| 13 | 16 | Greg Biffle | Ford | Fastenal | Jack Roush | |
| 14 | 17 | Ricky Stenhouse Jr. | Ford | Fastenal | John Henry | |
| 15 | 18 | Kyle Busch | Toyota | M&M’s | Joe Gibbs | |
| 16 | 20 | Matt Kenseth | Toyota | Home Depot Husky | Joe Gibbs | |
| 17 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane | Glen Wood | |
| 18 | 22 | Joey Logano | Ford | Pennzoil Platinum | Walter Czarnecki | |
| 19 | 23 | Alex Bowman # | Toyota | Dr. Pepper | Ron Devine | |
| 20 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick | |
| 21 | 26 | Cole Whitt # | Toyota | Speed Stick | Anthony Marlowe | |
| 22 | 27 | Paul Menard | Chevy | Menards / Serta | Richard Childress | |
| 23 | 31 | Ryan Newman | Chevy | Quicken Loans | Richard Childress | |
| 24 | 32 | Blake Koch | Ford | Supportmilitary.org | Frank Stoddard Jr. | |
| 25 | 33 | Brian Scott | Chevy | Shore Lodge | Joe Falk | |
| 26 | 34 | David Ragan | Ford | Taco Bell | Bob Jenkins | |
| 27 | 36 | Reed Sorenson | Chevy | TBA | Allan Heinke | |
| 28 | 38 | David Gilliland | Ford | Love’s Travel Stops | Brad Jenkins | |
| 29 | 40 | Landon Cassill | Chevy | Hillman Racing | Mike Hillman | |
| 30 | 41 | Kurt Busch | Chevy | Haas Automation Made in America | Gene Haas | |
| 31 | 42 | Kyle Larson # | Chevy | Target 25th Anniversary | Chip Ganassi | |
| 32 | 43 | Aric Almirola | Ford | U.S. Air Force | Richard Petty | |
| 33 | 44 | J.J. Yeley | Chevy | TBA | Johnathan Cohen | |
| 34 | 47 | A.J. Allmendinger | Chevy | Bush Beans | Tad Geschickter | |
| 35 | 48 | Jimmie Johnson | Chevy | Lowe’s Patriotic | Jeff Gordon | |
| 36 | 51 | Justin Allgaier # | Chevy | Hendrickcars.com | Harry Scott Jr. | |
| 37 | 55 | Brian Vickers | Toyota | Aaron’s Dream Machine | Michael Waltrip | |
| 38 | 66 | Joe Nemechek | Toyota | Land Castle Title | Jay Robinson | |
| 39 | 77 | Dave Blaney | Ford | TBA | Randy Humphrey | |
| 40 | 78 | Martin Truex Jr. | Chevy | Furniture Row / Colorado Freedom Memorial | Barney Vissar | |
| 41 | 83 | Ryan Truex # | Toyota | Burger King | Ron Devine | |
| 42 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / Superman | Rick Hendrick | |
| 43 | 95 | Michael McDowell | Ford | JPO Absorbants | Bob Leavine | |
| 44 | 98 | Josh Wise | Chevy | Phil Parsons Racing | Mike Curb | |
| 45 | 99 | Carl Edwards | Ford | Fastenal | Jack Roush |
