
The NASCAR Sprint Cup Series is headed to Kansas Speedway and the 1.5 mile oval located in Kansas City, KS this week for the running of the 5-Hour Energy 400 Benefiting Special Operations Warrior Foundation.
Opened in 2001, Kansas will host its first ever night race this weekend on Saturday night. A season ago it was Matt Kenseth winning this race while Kevin Harvick went to victory lane in the fall.
Entry List for Kansas Speedway
| Entry | No. 1 | Driver | Make | Sponsor | Owner | |
|---|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Chevy | McDonald’s | Felix Sabates | |
| 2 | 2 | Brad Keselowski | Ford | Wurth | Roger Penske | |
| 3 | 3 | Austin Dillon | Chevy | Dow | Richard Childress | |
| 4 | 4 | Kevin Harvick | Chevy | Jimmy Johns | Tony Stewart | |
| 5 | 5 | Kasey Kahne | Chevy | Farmers Insurance / Thankamillionteachers.com | Linda Hendrick | |
| 6 | 7 | Michael Annett | Chevy | Accell Construction | Tommy Baldwin | |
| 7 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty | |
| 8 | 10 | Danica Patrick | Chevy | GoDaddy Peeker | Tony Stewart | |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Freight | J D Gibbs | |
| 10 | 12 | Ryan Blaney | Ford | SKF | Roger Penske | |
| 11 | 13 | Casey Mears | Chevy | GEICO | Bob Germain | |
| 12 | 14 | Tony Stewart | Chevy | Bass Pro Shops | Margaret Haas | |
| 13 | 15 | Clint Bowyer | Toyota | Cherry 5-Hour Energy for Special Ops Warrior Foundation | Rob Kauffman | |
| 14 | 16 | Greg Biffle | Ford | 3M Novec | Jack Roush | |
| 15 | 17 | Ricky Stenhouse Jr. | Ford | Zest | John Henry | |
| 16 | 18 | Kyle Busch | Toyota | Snickers | Joe Gibbs | |
| 17 | 20 | Matt Kenseth | Toyota | Dollar General | Joe Gibbs | |
| 18 | 22 | Joey Logano | Ford | AAA Insurance | Walter Czarnecki | |
| 19 | 23 | Alex Bowman | Toyota | Dr. Pepper | Ron Devine | |
| 20 | 24 | Jeff Gordon | Chevy | Axalta Coatings | Rick Hendrick | |
| 21 | 26 | Cole Whitt | Toyota | Iowa Chop House | Anthony Marlowe | |
| 22 | 27 | Paul Menard | Chevy | Menards / Shrock | Richard Childress | |
| 23 | 31 | Ryan Newman | Chevy | Kwikset | Richard Childress | |
| 24 | 32 | Travis Kvapil | Ford | TBA | Frank Stoddard Jr. | |
| 25 | 33 | David Stremme | Chevy | Little Joe’s Autos | Joe Falk | |
| 26 | 34 | David Ragan | Ford | Tace Bell | Bob Jenkins | |
| 27 | 36 | Reed Sorenson | Chevy | TBA | Allan Heinke | |
| 28 | 38 | David Gilliland | Ford | Long John Silver’s | Brad Jenkins | |
| 29 | 40 | Landon Cassill | Chevy | Carsforsale.com | Mike Hillman | |
| 30 | 41 | Kurt Busch | Chevy | Haas Automation | Gene Haas | |
| 31 | 42 | Kyle Larson | Chevy | Target | Chip Ganassi | |
| 32 | 43 | Aric Almirola | Ford | Farmland | Richard Petty | |
| 33 | 44 | J.J. Yeley | Chevy | TBA | Johnathan Cohen | |
| 34 | 47 | A.J. Allmendinger | Chevy | Kingsford Charcoal | Tad Geschickter | |
| 35 | 48 | Jimmie Johnson | Chevy | Lowe’s | Jeff Gordon | |
| 36 | 51 | Justin Allgaier | Chevy | Brandt Professional Agriculture | Harry Scott Jr. | |
| 37 | 55 | Brian Vickers | Toyota | Aaron’s Dream Machine | Michael Waltrip | |
| 38 | 66 | Joe Nemechek | Toyota | LandCastle Title | Jay Robinson | |
| 39 | 77 | Dave Blaney | Ford | TBA | Randy Humphrey | |
| 40 | 78 | Martin Truex Jr. | Chevy | Furniture Row | Barney Vissar | |
| 41 | 83 | Ryan Truex | Toyota | TBA | Ron Devine | |
| 42 | 88 | Dale Earnhardt Jr. | Chevy | National Guard | Rick Hendrick | |
| 43 | 98 | Josh Wise | Chevy | Phil Parsons Racing | Mike Curb | |
| 44 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
