
There are two races left in the NASCAR Nationwide Series season. On Saturday a field of 40 will take the green flag at the 1-mile Phoenix International Raceway for the running of the Great Clips 200.
| Entry | Car No. | Driver | Sponsor | Make |
| 1 | 00 | Blake Koch | TBA | 13 Toyota |
| 2 | 01 | Mike Wallace | Verve | 13 Chevy |
| 3 | 2 | Brian Scott | Shore Lodge | 13 Chevy |
| 4 | 3 | Austin Dillon | AdvoCare | 13 Chevy |
| 5 | 4 | Daryl Harr | IWorld | 13 Chevy |
| 6 | 5 | Brad Sweet | Great Clips | 13 Chevy |
| 7 | 6 | Trevor Bayne | WFG | 13 Ford |
| 8 | 7 | Regan Smith | TaxSlayer.com | 13 Chevy |
| 9 | 10 | Jeff Green | TriStar Motorsports | 13 Toyota |
| 10 | 11 | Elliott Sadler | OneMain Financial | 13 Toyota |
| 11 | 12 | Sam Hornish Jr | Alliance Truck Parts | 13 Ford |
| 12 | 14 | Eric McClure | Hefty Ultimate / Reynolds | 13 Toyota |
| 13 | 16 | Ryan Reed | Drive to stop Diabetes by Lilly Diabetes | 13 Ford |
| 14 | 18 | Matt Kenseth | GameStop | 13 Toyota |
| 15 | 19 | Mike Bliss | Tweaker Energy Shot | 13 Toyota |
| 16 | 20 | Drew Herring | Dollar General | 13 Toyota |
| 17 | 22 | Brad Keselowski | Discount Tire | 13 Ford |
| 18 | 23 | Timmy Hill | Rick Ware Racing | 13 Ford |
| 19 | 24 | Ryan Ellis | TBA | 13 Toyota |
| 20 | 30 | Nelson Piquet Jr | QualComm | 13 Chevy |
| 21 | 31 | Justin Allgaier | Brandt | 13 Chevy |
| 22 | 32 | Kyle Larson | Target | 13 Chevy |
| 23 | 33 | Kevin Harvick | Bad Boy Buggies | 13 Chevy |
| 24 | 40 | T J Bell | Curtis Key Plumbing | 13 Chevy |
| 25 | 42 | Josh Wise | Curtis Key Plumbing | 13 Chevy |
| 26 | 43 | Michael Annett | Pilot Travel Centers | 13 Ford |
| 27 | 44 | Chad Hackenbracht | Tastee Chocolate Apples | 13 Toyota |
| 28 | 48 | Ryan Blaney | Autozone | 13 Ford |
| 29 | 51 | Jeremy Clements | TBD | 13 Chevy |
| 30 | 52 | Joey Gase | TBA | 12 Chevy |
| 31 | 54 | Kyle Busch | Monster Energy | 13 Toyota |
| 32 | 55 | Jamie Dick | Viva Auto Group | 13 Chevy |
| 33 | 60 | Travis Pastrana | Roush Fenway Racing | 13 Ford |
| 34 | 70 | Derrike Cope | TBA | 13 Chevy |
| 35 | 74 | Mike Harmon | TBA | 12 Dodge |
| 36 | 77 | Parker Kligerman | Toyota | 13 Toyota |
| 37 | 79 | Jeffrey Earnhardt | SK Hand Tools | 13 Ford |
| 38 | 87 | Joe Nemechek | SWM/pelletgrillusa.com | 13 Toyota |
| 39 | 89 | Morgan Shepherd | TBA | 12 Chevy |
| 40 | 98 | Kevin Swindell | Caroll Shelby Motors | 13 Ford |
| 41 | 99 | Alex Bowman | Fuelxx by Innovative Green Technologies | 13 Toyota |
