
Austin Dillon entered the US Cellular 250 from Iowa Speedway as the NASCAR Nationwide Series point leader. He would lead a chunk of the race but ultimately had to settle for a fourth place finish.
Brad Keselowski, the only Sprint Cup driver in the field, found victory on Saturday night to earn his third win in the Nationwide Series this year.
RESULTS: Keselowski wins US Cellular 250 from Iowa
Dillon holds a 14 point lead over Regan Smith.
Nationwide Series Point Standings following Iowa Speedway
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Austin Dillon | 698 | — | 0 | 5 | 6 | 12 |
| 2 | Regan Smith | 684 | -14 | 2 | 0 | 4 | 13 |
| 3 | Sam Hornish Jr. | 684 | -14 | 1 | 1 | 7 | 14 |
| 4 | Elliott Sadler | 679 | -19 | 0 | 0 | 7 | 11 |
| 5 | Brian Vickers | 670 | -28 | 0 | 0 | 9 | 11 |
| 6 | Kyle Larson | 651 | -47 | 0 | 0 | 4 | 11 |
| 7 | Justin Allgaier | 648 | -50 | 0 | 1 | 3 | 10 |
| 8 | Brian Scott | 641 | -57 | 0 | 0 | 2 | 9 |
| 9 | Trevor Bayne | 627 | -71 | 1 | 1 | 5 | 10 |
| 10 | Parker Kligerman | 617 | -81 | 0 | 0 | 3 | 7 |
| 11 | Alex Bowman | 553 | -145 | 0 | 1 | 1 | 4 |
| 12 | Nelson Piquet Jr. | 537 | -161 | 0 | 0 | 0 | 2 |
| 13 | Mike Bliss | 506 | -192 | 0 | 0 | 0 | 1 |
| 14 | Travis Pastrana | 466 | -232 | 0 | 1 | 0 | 4 |
| 15 | Reed Sorenson | 391 | -307 | 0 | 0 | 0 | 1 |
| 16 | Mike Wallace | 389 | -309 | 0 | 0 | 0 | 1 |
| 17 | Eric McClure | 364 | -334 | 0 | 0 | 0 | 1 |
| 18 | Jeremy Clements | 362 | -336 | 0 | 0 | 0 | 1 |
| 19 | Michael Annett | 314 | -384 | 0 | 0 | 1 | 2 |
| 20 | Joe Nemechek | 313 | -385 | 0 | 0 | 0 | 0 |
| 21 | Johanna Long | 266 | -432 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Earnhardt | 240 | -458 | 0 | 0 | 0 | 0 |
| 23 | Dexter Stacey | 240 | -458 | 0 | 0 | 0 | 0 |
| 24 | Blake Koch | 235 | -463 | 0 | 0 | 0 | 0 |
| 25 | Brad Sweet | 234 | -464 | 0 | 0 | 0 | 2 |
| 26 | Kevin Swindell | 219 | -479 | 0 | 0 | 0 | 2 |
| 27 | Cole Whitt | 213 | -485 | 0 | 0 | 0 | 1 |
| 28 | Jamie Dick | 180 | -518 | 0 | 0 | 0 | 0 |
| 29 | Josh Wise | 170 | -528 | 0 | 0 | 0 | 0 |
| 30 | Hal Martin | 163 | -535 | 0 | 0 | 0 | 0 |
| 31 | Landon Cassill | 153 | -545 | 0 | 0 | 0 | 0 |
| 32 | Robert Richardson Jr. | 146 | -552 | 0 | 0 | 0 | 1 |
| 33 | Joey Gase | 140 | -558 | 0 | 0 | 0 | 0 |
| 34 | Chris Buescher | 139 | -559 | 0 | 0 | 0 | 2 |
| 35 | Jason White | 138 | -560 | 0 | 0 | 0 | 1 |
| 36 | Juan Carlos Blum | 125 | -573 | 0 | 0 | 0 | 0 |
| 37 | Jeff Green | 112 | -586 | 0 | 0 | 0 | 0 |
| 38 | Mike Harmon | 99 | -599 | 0 | 0 | 0 | 0 |
| 39 | Kyle Fowler | 86 | -612 | 0 | 0 | 0 | 0 |
| 40 | Kevin Lepage | 81 | -617 | 0 | 0 | 0 | 0 |
| 41 | Daryl Harr | 78 | -620 | 0 | 0 | 0 | 0 |
| 42 | Kenny Wallace | 76 | -622 | 0 | 0 | 0 | 0 |
| 43 | Drew Herring | 72 | -626 | 0 | 0 | 0 | 0 |
| 44 | Harrison Rhodes | 66 | -632 | 0 | 0 | 0 | 0 |
| 45 | Ken Butler | 66 | -632 | 0 | 0 | 0 | 0 |
| 46 | Danny Efland | 64 | -634 | 0 | 0 | 0 | 0 |
| 47 | Carl Long | 62 | -636 | 0 | 0 | 0 | 0 |
| 48 | Billy Johnson | 59 | -639 | 0 | 0 | 0 | 0 |
| 49 | Scott Lagasse Jr. | 52 | -646 | 0 | 0 | 0 | 0 |
| 50 | Tony Raines | 47 | -651 | 0 | 0 | 0 | 0 |
