
Kevin Harvick may have won the Coca-Cola 600 at Charlotte Motor Speedway but Jimmie Johnson continues to lead the NASCAR Sprint Cup point standings. Johnson entered the race with a 44 point lead over Carl Edwards. He now holds a 32 point lead over Edwards.
The win moved Harvick up to seventh in the standings.
Unofficial Point Standings after Coca-Cola 600
| RK | DRIVER | POINTS | BEHIND | WINS | TOP 5 | TOP 10 |
| 1 | Jimmie Johnson | 445 | — | 2 | 6 | 8 |
| 2 | Carl Edwards | 413 | -32 | 1 | 5 | 7 |
| 3 | Matt Kenseth | 394 | -51 | 3 | 3 | 7 |
| 4 | Clint Bowyer | 385 | -60 | 0 | 4 | 6 |
| 5 | Kasey Kahne | 370 | -75 | 1 | 5 | 6 |
| 6 | Dale Earnhardt Jr. | 364 | -81 | 0 | 3 | 7 |
| 7 | Kevin Harvick | 362 | -83 | 2 | 3 | 4 |
| 8 | Paul Menard | 347 | -98 | 0 | 0 | 4 |
| 9 | Martin Truex Jr. | 336 | -109 | 0 | 2 | 5 |
| 10 | Brad Keselowski | 335 | -110 | 0 | 4 | 7 |
| 11 | Kyle Busch | 332 | -113 | 2 | 5 | 6 |
| 12 | Aric Almirola | 328 | -117 | 0 | 0 | 4 |
| 13 | Greg Biffle | 324 | -121 | 0 | 1 | 4 |
| 14 | Jamie McMurray | 321 | -124 | 0 | 0 | 3 |
| 15 | Jeff Gordon | 320 | -125 | 0 | 2 | 3 |
| 16 | Ryan Newman | 315 | -130 | 0 | 1 | 6 |
| 17 | Ricky Stenhouse Jr. | 312 | -133 | 0 | 0 | 0 |
| 18 | Kurt Busch | 304 | -141 | 0 | 3 | 4 |
| 19 | Joey Logano | 298 | -147 | 0 | 4 | 4 |
| 20 | Tony Stewart | 291 | -154 | 0 | 0 | 2 |
| 21 | Jeff Burton | 290 | -155 | 0 | 1 | 2 |
| 22 | Marcos Ambrose | 270 | -175 | 0 | 0 | 2 |
| 23 | Juan Pablo Montoya | 264 | -181 | 0 | 1 | 2 |
| 24 | Denny Hamlin | 238 | -207 | 0 | 3 | 3 |
| 25 | Mark Martin | 236 | -209 | 0 | 1 | 3 |
| 26 | Casey Mears | 231 | -214 | 0 | 0 | 0 |
| 27 | David Ragan | 216 | -229 | 1 | 1 | 1 |
| 28 | Bobby Labonte | 215 | -230 | 0 | 0 | 0 |
| 29 | David Gilliland | 212 | -233 | 0 | 1 | 1 |
| 30 | Danica Patrick | 211 | -234 | 0 | 0 | 1 |
| 31 | Dave Blaney | 204 | -241 | 0 | 0 | 0 |
| 32 | J.J. Yeley | 173 | -272 | 0 | 0 | 1 |
| 33 | David Reutimann | 172 | -273 | 0 | 0 | 0 |
| 34 | David Stremme | 162 | -283 | 0 | 0 | 0 |
| 35 | Landon Cassill | 137 | -308 | 0 | 0 | 0 |
| 36 | Travis Kvapil | 131 | -314 | 0 | 0 | 0 |
| 37 | AJ Allmendinger | 122 | -323 | 0 | 0 | 0 |
| 38 | Scott Speed | 75 | -370 | 0 | 0 | 1 |
| 39 | Michael McDowell | 74 | -371 | 0 | 0 | 1 |
| 40 | Michael Waltrip | 63 | -382 | 0 | 1 | 1 |
| 41 | Timmy Hill | 62 | -383 | 0 | 0 | 0 |
| 42 | Terry Labonte | 52 | -393 | 0 | 0 | 0 |
| 43 | Ken Schrader | 29 | -416 | 0 | 0 | 0 |
| 44 | Scott Riggs | 6 | -439 | 0 | 0 | 0 |
| 45 | Brian Keselowski | 4 | -441 | 0 | 0 | 0 |
