The Alabama Crimson Tide remains atop the AP Top 25 for another week but gave up three first place votes to Oregon who had an off week.
In the latest pole the top 14 remains unchanged.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 3-0 | 1,496 | 1 |
2 | Oregon (4) | 3-0 | 1,418 | 2 |
3 | Clemson | 3-0 | 1,340 | 3 |
4 | Ohio State | 4-0 | 1,320 | 4 |
5 | Stanford | 3-0 | 1,270 | 5 |
6 | LSU | 4-0 | 1,167 | 6 |
7 | Louisville | 4-0 | 1,088 | 7 |
8 | Florida State | 3-0 | 1,049 | 8 |
9 | Georgia | 2-1 | 1,029 | 9 |
10 | Texas A&M | 3-1 | 1,011 | 10 |
11 | Oklahoma State | 3-0 | 849 | 11 |
12 | South Carolina | 2-1 | 828 | 12 |
13 | UCLA | 3-0 | 798 | 13 |
14 | Oklahoma | 3-0 | 689 | 14 |
15 | Miami (FL) | 3-0 | 687 | 16 |
16 | Washington | 3-0 | 559 | 17 |
17 | Northwestern | 4-0 | 477 | 18 |
18 | Michigan | 4-0 | 450 | 15 |
19 | Baylor | 3-0 | 441 | 20 |
20 | Florida | 2-1 | 414 | 19 |
21 | Mississippi | 3-0 | 342 | 21 |
22 | Notre Dame | 3-1 | 256 | 22 |
23 | Wisconsin | 3-1 | 130 | 24 |
24 | Texas Tech | 4-0 | 127 | 25 |
25 | Fresno State | 3-0 | 110 | NR |
Others Receiving Votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Rutgers 1, Navy 1 |
Dropping out of the poll was Arizona State while Fresno State entered as No. 25.
Notre Dame lost a spot to fall to No. 22 while Michigan dropped further down following a close call against Connecticut.