
Kevin Harvick leaves Bristol Motor Speedway as the points leader still in the NASCAR Sprint Cup Series.
The driver of the No. 4 is guaranteed a spot in the Chase as are race winners Jimmie Johnson, Joey Longao, Brad Keselowski and Denny Hamlin
Up next for the Sprint Cup Series is a race at Richmond International Raceway.
Sprint Cup Series Points following Bristol
| RK | DRIVER | POINTS | MONEY | WINS | POLES | TOP 5 | TOP 10 | |
| 1 | Kevin Harvick | 314 | $2,991,675 | 2 | 1 | 6 | 7 | |
| 2 | Jimmie Johnson | 258 | $2,028,023 | 2 | 0 | 4 | 5 | |
| 3 | Joey Logano | 284 | $2,702,331 | 1 | 2 | 4 | 7 | |
| 4 | Brad Keselowski | 255 | $1,547,567 | 1 | 0 | 3 | 6 | |
| 5 | Matt Kenseth | 236 | $1,428,532 | 1 | 1 | 3 | 4 | |
| 6 | Denny Hamlin | 223 | $1,492,043 | 1 | 0 | 3 | 3 | |
| 7 | Martin Truex Jr. | 281 | $1,447,503 | 0 | 0 | 1 | 7 | |
| 8 | Dale Earnhardt Jr. | 241 | $1,808,545 | 0 | 0 | 4 | 5 | |
| 9 | Kasey Kahne | 237 | $1,144,435 | 0 | 0 | 1 | 3 | |
| 10 | Jeff Gordon | 227 | $1,524,522 | 0 | 2 | 1 | 5 | |
| 11 | Aric Almirola | 226 | $1,210,897 | 0 | 0 | 0 | 0 | |
| 12 | Jamie McMurray | 223 | $1,259,857 | 0 | 0 | 1 | 3 | |
| 13 | Danica Patrick | 212 | $1,004,998 | 0 | 0 | 0 | 2 | |
| 14 | Paul Menard | 211 | $1,016,760 | 0 | 0 | 1 | 2 | |
| 15 | Carl Edwards | 203 | $946,128 | 0 | 0 | 0 | 1 | |
| 16 | Ryan Newman | 202 | $1,333,118 | 0 | 0 | 4 | 5 | |
| *** Chase for the Sprint Cup cut-off *** | ||||||||
| 17 | Clint Bowyer | 200 | $1,242,526 | 0 | 0 | 0 | 1 | |
| 18 | David Ragan | 197 | $1,190,679 | 0 | 0 | 1 | 1 | |
| 19 | Casey Mears | 186 | $1,224,901 | 0 | 0 | 0 | 1 | |
| 20 | Greg Biffle | 180 | $1,187,239 | 0 | 0 | 0 | 1 | |
| 21 | Austin Dillon | 178 | $1,167,415 | 0 | 0 | 0 | 1 | |
| 22 | Kurt Busch | 174 | $643,090 | 0 | 1 | 2 | 2 | |
| 23 | Kyle Larson | 174 | $1,038,023 | 0 | 0 | 0 | 3 | |
| 24 | AJ Allmendinger | 171 | $1,101,480 | 0 | 0 | 0 | 2 | |
| 25 | Ricky Stenhouse Jr. | 165 | $968,268 | 0 | 0 | 0 | 0 | |
| 26 | David Gilliland | 162 | $1,031,545 | 0 | 0 | 0 | 0 | |
| 27 | Trevor Bayne | 154 | $1,179,465 | 0 | 0 | 0 | 0 | |
| 28 | Tony Stewart | 146 | $1,043,313 | 0 | 0 | 1 | 1 | |
| 29 | Justin Allgaier | 146 | $950,029 | 0 | 0 | 0 | 1 | |
| 30 | Sam Hornish Jr. | 135 | $1,036,153 | 0 | 0 | 0 | 0 | |
| 31 | Cole Whitt | 128 | $912,580 | 0 | 0 | 0 | 0 | |
| 32 | Alex Bowman | 91 | $564,917 | 0 | 0 | 0 | 0 | |
| 33 | Michael Annett | 90 | $788,118 | 0 | 0 | 0 | 0 | |
| 34 | Josh Wise | 63 | $536,661 | 0 | 0 | 0 | 0 | |
| 35 | Brian Vickers | 32 | $220,743 | 0 | 0 | 0 | 0 | |
| 36 | Brett Moffitt | 136 | $676,270 | 0 | 0 | 0 | 1 | |
| 37 | Michael McDowell | 79 | $600,625 | 0 | 0 | 0 | 0 | |
| 38 | Matt DiBenedetto | 57 | $330,004 | 0 | 0 | 0 | 0 | |
| 39 | Jeb Burton | 45 | $431,633 | 0 | 0 | 0 | 0 | |
| 40 | Alex Kennedy | 35 | $237,545 | 0 | 0 | 0 | 0 | |
| 41 | Bobby Labonte | 20 | $321,103 | 0 | 0 | 0 | 0 | |
| 42 | Michael Waltrip | 18 | $346,942 | 0 | 0 | 0 | 0 | |
| 43 | Reed Sorenson | 12 | $314,228 | 0 | 0 | 0 | 0 | |
| 44 | Mike Wallace | 8 | $313,883 | 0 | 0 | 0 | 0 | |
| 45 | Ron Hornaday Jr. | 2 | $95,715 | 0 | 0 | 0 | 0 | |
