
Regan Smith will leave Daytona International Speedway with the NASCAR Nationwide Series point lead. The driver of the No. 7 car won the season opening race is currently six points ahead of second place Trevor Bayne.
WINNER: Regan Smith wins at Daytona
The next Nationwide Series race will be next week at the 1-mile Phoenix International Raceway.
Full NASCAR Nationwide Series Standings
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 47 | — | 1 | 0 | 1 | 1 |
| 2 | Trevor Bayne | 41 | -6 | 0 | 0 | 1 | 1 |
| 3 | Elliott Sadler | 39 | -8 | 0 | 0 | 1 | 1 |
| 4 | Brendan Gaughan | 38 | -9 | 0 | 0 | 0 | 1 |
| 5 | Ty Dillon | 38 | -9 | 0 | 0 | 0 | 1 |
| 6 | Dylan Kwasniewski | 36 | -11 | 0 | 0 | 0 | 1 |
| 7 | Joe Nemechek | 32 | -15 | 0 | 0 | 0 | 0 |
| 8 | Mike Wallace | 30 | -17 | 0 | 0 | 0 | 0 |
| 9 | Chase Elliott | 29 | -18 | 0 | 0 | 0 | 0 |
| 10 | James Buescher | 28 | -19 | 0 | 0 | 0 | 0 |
| 11 | Brian Scott | 27 | -20 | 0 | 0 | 0 | 0 |
| 12 | Ryan Reed | 26 | -21 | 0 | 0 | 0 | 0 |
| 13 | Mike Bliss | 24 | -23 | 0 | 0 | 0 | 0 |
| 14 | Blake Koch | 22 | -25 | 0 | 0 | 0 | 0 |
| 15 | Dakoda Armstrong | 21 | -26 | 0 | 0 | 0 | 0 |
| 16 | Chad Boat | 20 | -27 | 0 | 0 | 0 | 0 |
| 17 | David Starr | 19 | -28 | 0 | 0 | 0 | 0 |
| 18 | Scott Lagasse Jr. | 18 | -29 | 0 | 0 | 0 | 0 |
| 19 | Jamie Dick | 18 | -29 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Clements | 15 | -32 | 0 | 0 | 0 | 0 |
| 21 | Jason White | 13 | -34 | 0 | 0 | 0 | 0 |
| 22 | Bobby Gerhart | 11 | -36 | 0 | 0 | 0 | 0 |
| 23 | Mike Harmon | 10 | -37 | 0 | 0 | 0 | 0 |
| 24 | Eric McClure | 9 | -38 | 0 | 0 | 0 | 0 |
| 25 | Derrike Cope | 7 | -40 | 0 | 0 | 0 | 0 |
| 26 | Robert Richardson Jr. | 6 | -41 | 0 | 0 | 0 | 0 |
| 27 | Harrison Rhodes | 5 | -42 | 0 | 0 | 0 | 0 |
| 28 | Jeff Green | 4 | -43 | 0 | 0 | 0 | 0 |
