| Pos | Car No. | Name | Sponsor, OEM | Laps | Diff |
| 1 | 20 | Jesse Love* | GEARWRENCH Toyota | 100 | — |
| 2 | 25 | Brent Crews* | Yahoo/Mobil 1 Toyota | 100 | 0.55 |
| 3 | 69 | Will Kimmel | Kimmel Racing Ford | 100 | 1.028 |
| 4 | 2 | Andres Perez de Lara* | Max Siegal Inc Chevrolet | 100 | 1.486 |
| 5 | 18 | William Sawalich* | Starkey/Sound Gear Toyota | 100 | 2.163 |
| 6 | 16 | Kelly Kovski | Brandt/Schluckebier Farms/Schnapp Service Chevrolet | 100 | 2.548 |
| 7 | 32 | Christian Rose* | West Virginia Department of Tourism Ford | 100 | 4.805 |
| 8 | 12 | Tim Monroe | Rumbold Farms/HOI Vending Chevrolet | 99 | 1 Lap |
| 9 | 03 | Alex Clubb | Drill Brush Power Scrubber Ford | 96 | 4 Laps |
| 10 | 31 | Brayton Laster* | Preferred Paint & Drywall/@Cyber_Fox on Twitter Chevrolet | 92 | 8 Laps |
| 11 | 48 | Brad Smith | Copraya.com Chevrolet | 92 | 8 Laps |
| 12 | 30 | Frankie Muniz* | Ford Performance Ford | 59 | 41 Laps |
| 13 | 8 | Sean Corr | Miller Welders Ford | 57 | 43 Laps |
| 14 | 15 | Sean Hingorani* | Venturini Motorsports Toyota | 55 | 45 Laps |
| 15 | 66 | Jon Garrett* | Venture Food Stores Chevrolet | 39 | 61 Laps |
| 16 | 10 | Clayton Weatherman* | Freedom Welding/JMCS Toyota | 29 | 71 Laps |
| 17 | 11 | Dallas Frueh* | Universal Technical Institute Ford | 12 | 88 Laps |
| 18 | 06 | A.J. Moyer | BUCKED UP Toyota | 0 | 100 Laps |
