Ty Majeski scores Truck Series pole at Richmond, Worldwide Express 250 Lineup

Ty Majeski scored the pole at Richmond Raceway for the Worldwide Express 250 on Saturday night.

Majeski posted a lap of 22.689 seconds to beat out Corey Heim for the top spot.

The Truck Series will race on FS1 beginning at 7:30 pm ET on Saturday.

Richmond Truck Series Starting Lineup

Pos. Driver Sponsor Time Speed No. 
1 Ty Majeski Road Ranger Ford 22.689 119 98
2 Corey Heim JBL Toyota 22.741 118.728 11
3 William Sawalich Starkey/Soundgear Toyota 22.839 118.219 1
4 Ben Rhodes Campers Inn RV Ford 22.842 118.203 99
5 Matt Mills J.F. Electric Chevrolet 22.872 118.048 51
6 Christian Eckes Instacoat Premium Products Chevrolet 22.887 117.971 19
7 Tanner Gray Mobil 1 Toyota 22.896 117.925 15
8 Matt Crafton Ideal Door/Menards Ford 22.952 117.637 88
9 Chase Purdy Bama Buggies Chevrolet 22.975 117.519 4
10 Matt DiBenedetto Rackley Roofing Chevrolet 22.998 117.402 25
11 Bayley Currey Unishippers Chevrolet 23.004 117.371 41
12 Jake Garcia # Quanta Services Chevrolet 23.015 117.315 35
13 Grant Enfinger Champion Power Equipment Chevrolet 23.062 117.076 23
14 Nick Sanchez # Gainbridge Chevrolet 23.070 117.035 2
15 Zane Smith Boot Barn Ford 23.120 116.782 38
16 Rajah Caruth # Camp Cultivation Chevrolet 23.136 116.701 24
17 Carson Hocevar Worldwide Express Chevrolet 23.144 116.661 42
18 Daniel Dye # Bull & Boar Barbecue Shop Chevrolet 23.144 116.661 43
19 Taylor Gray # Dead On Tools Toyota 23.150 116.631 17
20 Dean Thompson Thompson Pipe Group Toyota 23.199 116.384 5
21 Tyler Ankrum LiUNA! Toyota 23.217 116.294 16
22 Lawless Alan IEDA Chevrolet 23.283 115.964 45
23 Stewart Friesen Halmar International Toyota 23.297 115.895 52
24 Conner Jones TSport Ford 23.351 115.627 66
25 Hailie Deegan Ford Performance Ford 23.368 115.543 13
26 Bret Holmes # Bret Holmes Racing Chevrolet 23.370 115.533 32
27 Colby Howard Grant County Mulch Chevrolet 23.402 115.375 9
28 Ryan Vargas Williamsburg Contracting Toyota 23.597 114.421 30
29 Will Rodgers Kelly Benefits Chevrolet 23.600 114.407 2
30 Timmy Hill UNITS Storage Toyota 23.620 114.31 56
31 Derek Lemke Levrack Ford 23.708 113.886 33
32 Spencer Boyd Latitude Aero Chevrolet Owner Points 113.46 12
33 Mason Massey(i) Brunt Chevrolet Owner Points 112.985 20
34 Justin Carroll Carroll’s Automotive/Duratain Toyota Owner Points 112.947 90
35 Christian Rose Secure Testing Services Ford Owner Points 112.933 22
36 Josh Reaume Motorsports Safety Group Ford Owner Points 112.341 34
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow