Indy 500 Qualifying results for Saturday, Positions 13-30 locked in

Felix Rosenqvist was the fastest driver in qualifying on Saturday at Indianapolis Motor Speedway. He will join 11 others for the second day of qualifying at the 2.5-mile track.

Positions 13-30 were determined on Saturday. Those drivers will start in the spot they qualified when the 107th running of the Indianapolis 500 takes place next Sunday. Drivers who qualified 31-34 will return to the track as well for last chance qualifying. The slowest driver of that group will fail to make the race.

How does it work? How qualifying for the 2023 Indy 500 works

Coverage of the 107th running of the Indianapolis 500 will begin on Sunday at 11:00 am on NBC.

Saturday IMS Qualifying Results

1. (6) Felix Rosenqvist, Dallara-Chevy, 02:33.8810 ( 233.947)
2. (7) Alexander Rossi, Dallara-Chevy, 02:34.1569 ( 233.528)
3. (10) Alex Palou, Dallara-Honda, 02:34.2432 ( 233.398)
4. (21) Rinus VeeKay, Dallara-Chevy, 02:34.2449 ( 233.395)
5. (9) Scott Dixon, Dallara-Honda, 02:34.2584 ( 233.375)
6. (66) Tony Kanaan, Dallara-Chevy, 02:34.2768 ( 233.347)
7. (11) Takuma Sato, Dallara-Honda, 02:34.2932 ( 233.322)
8. (5) Pato O’Ward, Dallara-Chevy, 02:34.3394 ( 233.252)
9. (14) Santino Ferrucci, Dallara-Chevy, 02:34.4093 ( 233.147)
10. (8) Marcus Ericsson, Dallara-Honda, 02:34.4866 ( 233.030)
11. (55) Benjamin Pedersen, Dallara-Chevy, 02:34.6797 ( 232.739)
12. (12) Will Power, Dallara-Chevy, 02:34.6932 ( 232.719)
13. (33) Ed Carpenter, Dallara-Chevy, 02:34.7128 ( 232.689)
14. (3) Scott McLaughlin, Dallara-Chevy, 02:34.7206 ( 232.677)
15. (27) Kyle Kirkwood, Dallara-Honda, 02:34.7311 ( 232.662)
16. (20) Conor Daly, Dallara-Chevy, 02:34.8833 ( 232.433)
17. (2) Josef Newgarden, Dallara-Chevy, 02:34.9039 ( 232.402)
18. (23) Ryan Hunter-Reay, Dallara-Chevy, 02:35.0837 ( 232.133)
19. (28) Romain Grosjean, Dallara-Honda, 02:35.1744 ( 231.997)
20. (06) Helio Castroneves, Dallara-Honda, 02:35.2032 ( 231.954)
21. (26) Colton Herta, Dallara-Honda, 02:35.2055 ( 231.951)
22. (60) Simon Pagenaud, Dallara-Honda, 02:35.2539 ( 231.878)
23. (18) David Malukas, Dallara-Honda, 02:35.3270 ( 231.769)
24. (98) Marco Andretti, Dallara-Honda, 02:35.3857 ( 231.682)
25. (24) Stefan Wilson, Dallara-Chevy, 02:35.4083 ( 231.648)
26. (29) Devlin DeFrancesco, Dallara-Honda, 02:35.6061 ( 231.353)
27. (78) Agustin Canapino, Dallara-Chevy, 02:35.6287 ( 231.320)
28. (77) Callum Ilott, Dallara-Chevy, 02:35.7212 ( 231.182)
29. (50) RC Enerson, Dallara-Chevy, 02:35.7574 ( 231.129)
30. (44) Katherine Legge, Dallara-Honda, 02:35.7971 ( 231.070)

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow