Jeff Gordon; driver of the No.24 Drive to End Hunger Chevrolet won the rain shortened race at Pocono Raceway today. This is a huge win for Gordon, it moves him into the second wild card spot for the NASCAR Sprint Cup Series Race for the Chase. Gordon celebrated his 41st birthday on Saturday.
On the restart prior to the rain coming down, Gordon’s teammate Jimmie Johnson got loose entering turn one and slid into Matt Kenseth. Kenseth’s car hit the wall and was later run into by Denny Hamlin as it slid back down the track.
Kasey Kahne who is listed as second place finisher would move to 57 points behind Clint Bowyer for 10th in the Sprint Cup standings. Kahne would need to finish inside the top ten in order to take advantage of the bonus points for his two wins.
2012 Unofficial Race Results : Pennsylvania 400
1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | ||||
2 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | ||||
3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | ||||
4 | 2 | Brad Keselowski | Dodge | Miller Lite | ||||
5 | 14 | Tony Stewart | Chevrolet | Office Depot “Back to School” | ||||
6 | 39 | Ryan Newman | Chevrolet | Haas Automation / Quicken Loans | ||||
7 | 99 | Carl Edwards | Ford | Fastenal | ||||
8 | 15 | Clint Bowyer | Toyota | 5-hour Energy | ||||
9 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | ||||
10 | 9 | Marcos Ambrose | Ford | Stanley | ||||
11 | 27 | Paul Menard | Chevrolet | Menards / Serta | ||||
12 | 55 | Mark Martin | Toyota | Aaron’s Dream Machine | ||||
13 | 20 | Joey Logano | Toyota | The Home Depot | ||||
14 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | ||||
15 | 16 | Greg Biffle | Ford | 3M | ||||
16 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | ||||
17 | 29 | Kevin Harvick | Chevrolet | Budweiser | ||||
18 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Allstate | ||||
19 | 43 | Aric Almirola | Ford | Automotive Lift Institute | ||||
20 | 42 | Juan Montoya | Chevrolet | Target | ||||
21 | 38 | David Gilliland | Ford | ModSpace | ||||
22 | 31 | Jeff Burton | Chevrolet | Enersys / Odyssey Battery | ||||
23 | 17 | Matt Kenseth | Ford | Zest | ||||
24 | 10 | David Reutimann | Chevrolet | TMone.com | ||||
25 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | ||||
26 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | ||||
27 | 47 | Bobby Labonte | Toyota | Scott Products | ||||
28 | 34 | David Ragan | Ford | Taco Bell | ||||
29 | 11 | Denny Hamlin | Toyota | FedEx Ground | ||||
30 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | ||||
31 | 32 | Jason White | Ford | Zaxby’s | ||||
32 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / AMP Energy / National Guard | ||||
33 | 18 | Kyle Busch | Toyota | M&M’s | ||||
34 | 30 | David Stremme | Toyota | Inception Motorsports | ||||
35 | 13 | Casey Mears | Ford | GEICO | ||||
36 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | ||||
37 | 26 | Josh Wise * | Ford | MDS Transport | ||||
38 | 36 | Tony Raines | Chevrolet | @TMone / CRM Hiring Veterans | ||||
39 | 119 | Mike Bliss | Toyota | Plinker Tactical | ||||
40 | 37 | J.J. Yeley | Chevrolet | Max Q Motorsports | ||||
41 | 98 | Mike Skinner | Ford | TRAQM.com | ||||
42 | 191 | Reed Sorenson | Ford | Plinker Tactical | ||||
43 | 23 | Scott Riggs | Chevrolet | North Texas Pipe |
Go Joey!!! Still time left