Colorado Rockies at Miami Marlins: Opening Day Lineups and TV Info

carlosgonzalez

The Colorado Rockies and Miami Marlins will face off against one another as their seasons get underway.

Colorado and Miami are both hoping to improve upon last season.

Opening Day’s contest between the Marlins and Rockies will air on ESPN2 at 7:05 pm ET. Of course those planning to watch this contest are likely to be interested in the lineups posted below.

Colorado AVG AB R H 2B 3B HR RBI BB SO PO A
Blackmon, CF .000 0 0 0 0 0 0 0 0 0 0 0
Cuddyer, RF .000 0 0 0 0 0 0 0 0 0 0 0
Gonzalez, C, LF .000 0 0 0 0 0 0 0 0 0 0 0
Tulowitzki, SS .000 0 0 0 0 0 0 0 0 0 0 0
Morneau, 1B .000 0 0 0 0 0 0 0 0 0 0 0
Rosario, W, C .000 0 0 0 0 0 0 0 0 0 0 0
Arenado, 3B .000 0 0 0 0 0 0 0 0 0 0 0
LeMahieu, 2B .000 0 0 0 0 0 0 0 0 0 0 0
De La Rosa, J, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .000 0 0 0 0 0 0 0 0 0 0 0
Miami AVG AB R H 2B 3B HR RBI BB SO PO A
Yelich, LF .000 0 0 0 0 0 0 0 0 0 0 0
Baker, Je, 2B .000 0 0 0 0 0 0 0 0 0 0 0
Stanton, RF .000 0 0 0 0 0 0 0 0 0 0 0
McGehee, 3B .000 0 0 0 0 0 0 0 0 0 0 0
Jones, G, 1B .000 0 0 0 0 0 0 0 0 0 0 0
Saltalamacchia, C .000 0 0 0 0 0 0 0 0 0 0 0
Ozuna, CF .000 0 0 0 0 0 0 0 0 0 0 0
Hechavarria, SS .000 0 0 0 0 0 0 0 0 0 0 0
Fernandez, J, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .000 0 0 0 0 0 0 0 0 0 0 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
24FollowersFollow