IRP ARCA Results
August 11, 2023
| Pos. | Car No. | Driver | Sponsor, OEM | Laps | Diff. |
| 1 | 20 | Jesse Love* | JBL Toyota | 200 | — |
| 2 | 28 | Luke Fenhaus* | Chevrolet Performance Chevrolet | 200 | 0.357 |
| 3 | 15 | Sean Hingorani* | GEARWRENCH Toyota | 200 | 1.584 |
| 4 | 18 | William Sawalich* | Starkey/Sound Gear Toyota | 200 | 1.921 |
| 5 | 6 | Lavar Scott* | Max Siegel Inc Chevrolet | 200 | 3.905 |
| 6 | 25 | Conner Jones* | Jones Utilities Toyota | 200 | 5.5 |
| 7 | 35 | Greg Van Alst | CB Fabricating-Vern’s Concrete Ford | 200 | 8.415 |
| 8 | 2 | Andres Perez de Lara* | Max Siegal Inc Chevrolet | 199 | 1 Lap |
| 9 | 55 | Toni Breidinger | VMS Toyota | 199 | 1 Lap |
| 10 | 32 | Christian Rose* | West Virginia Department of Tourism Ford | 197 | 3 Laps |
| 11 | 30 | Frankie Muniz* | Ford Performance Ford | 197 | 3 Laps |
| 12 | 93 | Isaac Johnson | George E Booth Co LLC Chevrolet | 195 | 5 Laps |
| 13 | 11 | Zachary Tinkle* | Racing for Rescues/Fast Track Racing Toyota | 193 | 7 Laps |
| 14 | 66 | Jon Garrett* | DailyDownforce.com Chevrolet | 193 | 7 Laps |
| 15 | 12 | D.L. Wilson | Ed Thompson Racing Toyota | 190 | 10 Laps |
| 16 | 31 | Rita Goulet* | nationalpolice.org Chevrolet | 183 | 17 Laps |
| 17 | 06 | A.J. Moyer | Riversedgevt.com/JCRpays.com Toyota | 172 | 28 Laps |
| 18 | 95 | Christopher Martin Jr. | Sunset RV Manufacturing Toyota | 142 | 58 Laps |
| 19 | 98 | Dale Shearer | Shear Speed Toyota | 60 | 140 Laps |
| 20 | 01 | Brayton Laster* | AutorepairVINStickers.com Chevrolet | 40 | 160 Laps |
| 21 | 48 | Brad Smith | Copraya Ford | 34 | 166 Laps |
| 22 | 10 | Tim Monroe | Universal Technical Institute Toyota | 30 | 170 Laps |
| 23 | 0 | Nate Moeller* | Wayne Peterson Racing Toyota | 23 | 177 Laps |
| 24 | 69 | Mike Basham | Clarksville Schwinn Ford | 11 | 189 Laps |
| 25 | 03 | Casey Carden* | Clubb Racing Inc Ford | 0 | 200 Laps |

