Sammy Smith fastest in Xfinity practice at New Hampshire, full speeds

SONOMA, CALIFORNIA – JUNE 09: John Hunter Nemechek, driver of the #20 Yahoo Toyota, (L) and Sammy Smith, driver of the #18 Pilot Flying J Toyota, talk on the grid during practice for the NASCAR Xfinity Series DoorDash 250 at Sonoma Raceway on June 09, 2023 in Sonoma, California. (Photo by Sean Gardner/Getty Images)

Sammy Smith turned the fastest lap in the lone practice session at New Hampshire Motor Speedway for the NASCAR Xfinity Series.

Smith turned a lap of 30.834 during the session.

Ryan Sieg would lose his brakes and hit the wall during the session forcing him to a backup car.

Qualifying for Saturday’s race immediately followed. Fans can tune into the USA Network and NBC Sports Streaming service beginning at 3:00 pm ET on Saturday to watch the Ambetter Health 200.

New Hampshire Motor Speedway Xfinity Practice

July 14, 2023

Pos. No. Driver Sponsor Time Speed Lap No. Total Laps
1 18 Sammy Smith # TMC Toyota 30.834 123.526 3 25
2 0 Cole Custer HAAS Automation Ford 30.879 123.346 9 25
3 19 Joe Graf Jr. Rocky’s ACE Hardware Toyota 30.895 123.282 11 30
4 26 Kaz Grala Island Coastal Lager Toyota 30.899 123.266 5 29
5 2 Sheldon Creed Whelen Chevrolet 30.899 123.266 6 14
6 51 Jeremy Clements Spartan Waste/Fox Sports 98.3 Chevrolet 30.903 123.25 5 15
7 9 Brandon Jones Menards/Watts Chevrolet 30.933 123.131 8 29
8 8 Josh Berry Jarrett Logistics Systems Chevrolet 30.947 123.075 3 15
9 21 Austin Hill Bennett Transportation Chevrolet 30.97 122.984 5 25
10 7 Justin Allgaier BRANDT Chevrolet 30.98 122.944 13 29
11 20 John Hunter Nemechek Persil Toyota 30.983 122.932 4 22
12 98 Riley Herbst Monster Energy Ford 31.042 122.698 8 21
13 16 Chandler Smith # Quick Tie Products Inc. Chevrolet 31.043 122.694 12 20
14 48 Parker Kligerman Spiked Light Coolers Chevrolet 31.044 122.69 5 20
15 31 Parker Retzlaff # FUNKAWAY Chevrolet 31.053 122.655 8 15
16 24 Connor Mosack FW Webb Company Toyota 31.07 122.588 3 21
17 92 Josh Williams Sleep Well/Alloy Chevrolet 31.101 122.466 2 14
18 78 Anthony Alfredo Steele Group Chevrolet 31.14 122.312 2 11
19 91 Alex Labbe VR Victoriaville Chevrolet 31.149 122.277 4 11
20 39 Ryan Sieg CMRroofing.com Ford 31.179 122.159 2 14
21 1 Sam Mayer Accelerate Pros Talent Chevrolet 31.187 122.128 5 25
22 10 Austin Dillon(i) LA Golf Chevrolet 31.196 122.093 3 15
23 25 Brett Moffitt AM Technical Solutions Ford 31.198 122.085 10 11
24 4 Kyle Weatherman TEAMJDMOTORSPORTS.COM Chevrolet 31.21 122.038 2 12
25 11 Daniel Hemric Campers Inn RV Chevrolet 31.283 121.753 20 20
26 27 Jeb Burton Rocky Chevrolet 31.308 121.656 6 15
27 38 Chris Hacker(i) Morgan & Morgan Ford 31.347 121.504 4 19
28 28 Kyle Sieg Onsite Power Academy Ford 31.403 121.288 4 17
29 44 Rajah Caruth(i) Circle Chevrolet 31.582 120.6 11 17
30 43 Ryan Ellis Costa Oil Chevrolet 31.595 120.551 6 18
31 35 Patrick Emerling Chevrolet 31.724 120.061 3 14
32 6 Brennan Poole 511Auction.com Chevrolet 31.789 119.815 7 14
33 8 Mason Massey BRUNT Ford 31.816 119.713 9 14
34 2 Blaine Perkins # Inflatable Park Chevrolet 31.833 119.649 3 20
35 7 Stefan Parsons Ollie’s/Rich Mar Florist Chevrolet 31.968 119.144 10 15
36 66 Chad Finchum Wild Willies Ford 32.214 118.234 10 14
37 45 Greg Van Alst CB Fabricating Chevrolet 32.441 117.407 5 9
38 53 CJ McLaughlin SciAps Chevrolet 32.496 117.208 4 12
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow