Custer wins Xfinity Series pole at Chicago Street Race, Creed crashes late

Cole Custer will sit on the pole for the inaugural NASCAR Xfinity Series race at the Chicago Street Course. Sheldon Creed who qualified second for the race will have to go to a backup car after crashing in the final minutes of qualifying forcing him to go to a backup.

Five drivers failed to qualify for the race. Those drivers include Dexter Bean, Jeffrey Earnhardt, Joey Gase, Dexter Stacey and Dawson Cram.

The Xfinity Series will run The Loop 121 at 5:00 pm ET (4:00 pm local) with coverage airing on USA Network and the NBC Sports Stream. The 55 lap race will have stage breaks at laps 15 and 30.

Chicago Street Race Xfinity Series Qualifying Results

PosCarDriverTeamBestLapTimeBestSpeedCar2

1 0 Cole Custer HAAS Automation Ford 90.421 87.59 0
2 2 Sheldon Creed Whelen Chevrolet 90.439 87.57 2
3 20 John Hunter Nemechek Yahoo Toyota 90.713 87.31 20
4 19 Connor Mosack Porter Pipe and Supply Toyota 91.018 87.02 19
5 21 Austin Hill Global Industrial Chevrolet 91.458 86.6 21
6 7 Justin Allgaier BRANDT Chevrolet 91.781 86.29 7
7 25 Brett Moffitt AM Technical Solutions Ford 91.791 86.28 25
8 18 Sammy Smith # Pilot Flying J Toyota 91.830 86.25 18
9 11 Daniel Hemric Cirkul Chevrolet 92.064 86.03 11
10 48 Parker Kligerman Spiked Light Coolers Chevrolet 93.603 84.61 48
11 44 Sage Karam Green Line Automotive Chevrolet 91.711 86.36 44
12 10 Justin Marks Jockey Chevrolet 91.872 86.21 10
13 50 Preston Pardus Chincor Electric Inc. Chevrolet 91.915 86.17 50
14 1 Sam Mayer Huck’s Market Chevrolet 92.322 85.79 1
15 98 Riley Herbst Monster Energy Ford 92.360 85.75 98
16 16 Chandler Smith # Quick Tie Products Inc. Chevrolet 92.366 85.75 16
17 88 Miguel Paludo BRANDT Chevrolet 92.456 85.66 88
18 36 Alex Guenette Paille GM/DLGL/GP3R Chevrolet 92.564 85.56 36
19 35 Alex Labbe Clubfoot Solutions Toyota 92.644 85.49 35
20 43 Ryan Ellis Gurtz Electric Chevrolet 92.802 85.34 43
21 31 Parker Retzlaff # FunkAway Chevrolet 92.934 85.22 31
22 7 Spencer Pumpelly Volkswagen of Oak Lawn Chevrolet 92.939 85.22 7
23 8 Josh Berry Tire Pros Summer for Heroes Chevrolet 92.954 85.2 8
24 39 Ryan Sieg CMRroofing.com Ford 93.079 85.09 39
25 26 Kaz Grala FDC Skull Crushing Espresso Toyota 93.125 85.05 26
26 24 Parker Chase Ontivity Toyota 93.192 84.99 24
27 53 Brad Perez Bonesteel Aerospace Chevrolet 93.251 84.93 53
28 34 Andre Castro University of Chicago Medicine Chevrolet 93.265 84.92 34
29 2 Blaine Perkins # Gratis Chevrolet 93.317 84.87 2
30 9 Brandon Jones Menards/Little Hug Chevrolet 93.454 84.75 9
31 27 Jeb Burton Bommarito.com/EasyCare Chevrolet 93.527 84.68 27
32 4 Kyle Weatherman Pure Kick Chevrolet 93.621 84.6 4
33 6 Brennan Poole Van Der Hagen Grooming Chevrolet 93.697 84.53 6
34 78 Anthony Alfredo DUDE Wipes Chevrolet Owner Points 84.26 78
35 38 Joe Graf Jr. GTECHNIQ Ford Owner Points 83.75 38
36 92 Josh Williams Alloy Employer Services Chevrolet Owner Points 83.32 92
37 51 Jeremy Clements Alliance Driveway Solutions Chevrolet Owner Points 83.1 51
38 28 Brent Sherman HawkAuto.com/A. Marek Jewelry Ford Owner Points 81.84 28
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow