Kyle Larson fastest in Cup Series practice at Sonoma

Kyle Larson was the fastest in NASCAR Cup Series practice at Sonoma Raceway ahead of qualifying later in the day for the running of the Toyota/Save Mart 350 on Sunday.

Larson being at the front of the field was a copy and paste of Xfinity Series practice and qualifying held on Friday and earlier in the day on Saturday. Larson’s time of

Practice was broken into the two groups which had been the norm prior to Circuit of the Americas.

Sunday’s Cup Series race will consist of 110 laps around the 1.99-mile track for a total of 218.9 miles. TV and streaming coverage will air on FOX beginning at 3:30 pm ET with PRN and SiriusXM having the radio call.

Cup Series Practice Times Sonoma Raceway

Position No Driver BestLapTime BestSpeed BestLap Laps Best
1 5 Kyle Larson 78.099 91.7297 2 11 78.099
2 19 Martin Truex Jr. 78.657 91.079 2 9 78.657
3 16 AJ Allmendinger 78.708 91.02 2 10 78.708
4 45 Tyler Reddick 78.78 90.9368 2 10 78.78
5 34 Michael McDowell 78.951 90.7398 3 12 78.951
6 31 Justin Haley 78.984 90.7019 2 8 78.984
7 9 Chase Elliott 79.016 90.6652 2 10 79.016
8 3 Austin Dillon 79.064 90.6101 2 12 79.064
9 47 Ricky Stenhouse Jr. 79.129 90.5357 2 10 79.129
10 54 Ty Gibbs # 79.136 90.5277 2 9 79.136
11 48 Alex Bowman 79.157 90.5037 2 10 79.157
12 1 Ross Chastain 79.179 90.4785 2 13 79.179
13 11 Denny Hamlin 79.199 90.4557 3 14 79.199
14 17 Chris Buescher 79.266 90.3792 2 12 79.266
15 8 Kyle Busch 79.325 90.312 2 10 79.325
16 12 Ryan Blaney 79.353 90.2801 3 10 79.353
17 7 Corey LaJoie 79.358 90.2745 2 12 79.358
18 6 Brad Keselowski 79.515 90.0962 3 11 79.515
19 23 Bubba Wallace 79.538 90.0702 2 11 79.538
20 99 Daniel Suarez 79.593 90.0079 6 7 79.593
21 22 Joey Logano 79.6 90 2 11 79.6
22 20 Christopher Bell 79.613 89.9853 2 14 79.613
23 77 Ty Dillon 79.631 89.965 2 11 79.631
24 14 Chase Briscoe 79.646 89.948 2 10 79.646
25 24 William Byron 79.653 89.9401 4 10 79.653
26 2 Austin Cindric 79.654 89.939 3 6 79.654
27 51 Todd Gilliland 79.687 89.9017 2 10 79.687
28 4 Kevin Harvick 80.003 89.5466 3 11 80.003
29 43 Erik Jones 80.047 89.4974 4 7 80.047
30 38 Zane Smith(i) 80.053 89.4907 2 13 80.053
31 41 Ryan Preece 80.076 89.465 2 12 80.076
32 21 Harrison Burton 80.099 89.4393 3 7 80.099
33 78 Josh Bilicki(i) 80.238 89.2844 6 8 80.238
34 10 Aric Almirola 80.368 89.14 2 14 80.368
35 42 Grant Enfinger(i) 81.216 88.2092 10 14 81.216
36 15 Andy Lally 81.287 88.1322 5 10 81.287
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow