
| Race Results – Feb 5, 2023 | ||||||||||
| POS | DRIVER | CAR | BRAND | LAPS | START | LED | PTS | BONUS | PENALTY | |
| 1 | Martin Truex Jr. | 19 | Toyota | 150 | 2 | 25 | 0 | 0 | 0 | |
| 2 | Austin Dillon | 3 | Chevrolet | 150 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Kyle Busch | 8 | Chevrolet | 150 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Alex Bowman | 48 | Chevrolet | 150 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Kyle Larson | 5 | Chevrolet | 150 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Reddick | 45 | Toyota | 150 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Preece | 41 | Ford | 150 | 16 | 43 | 0 | 0 | 0 | |
| 8 | Ross Chastain | 1 | Chevrolet | 150 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Denny Hamlin | 11 | Toyota | 150 | 3 | 26 | 0 | 0 | 0 | |
| 10 | William Byron | 24 | Chevrolet | 150 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Justin Haley | 31 | Chevrolet | 150 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Kevin Harvick | 4 | Ford | 150 | 18 | 0 | 0 | 0 | 0 | |
| 13 | Christopher Bell | 20 | Toyota | 150 | 23 | 0 | 0 | 0 | 0 | |
| 14 | Noah Gragson | 42 | Chevrolet | 150 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Chase Briscoe | 14 | Ford | 150 | 7 | 0 | 0 | 0 | 0 | |
| 16 | Joey Logano | 22 | Ford | 150 | 17 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Blaney | 12 | Ford | 150 | 15 | 0 | 0 | 0 | 0 | |
| 18 | Aric Almirola | 10 | Ford | 150 | 1 | 16 | 0 | 0 | 0 | |
| 19 | Daniel Suarez | 99 | Chevrolet | 150 | 19 | 0 | 0 | 0 | 0 | |
| 20 | AJ Allmendinger | 16 | Chevrolet | 150 | 26 | 0 | 0 | 0 | 0 | |
| 21 | Chase Elliott | 9 | Chevrolet | 150 | 22 | 0 | 0 | 0 | 0 | |
| 22 | Bubba Wallace | 23 | Toyota | 150 | 8 | 40 | 0 | 0 | 0 | |
| 23 | Todd Gilliland | 38 | Ford | 140 | 25 | 0 | 0 | 0 | 0 | |
| 24 | Michael McDowell | 34 | Ford | 137 | 21 | 0 | 0 | 0 | 0 | |
| 25 | Austin Cindric | 2 | Ford | 106 | 27 | 0 | 0 | 0 | 0 | |
| 26 | Ty Gibbs | 54 | Toyota | 81 | 24 | 0 | 0 | 0 | 0 | |
| 27 | Erik Jones | 43 | Chevrolet | 16 | 20 | 0 | 0 | 0 | 0 | |
