Newgarden on pole for Mid-Ohio, lineup for Hoda Indy 200

LEXINGTON, Ohio – Qualifying Saturday for The Honda Indy 200 at Mid-Ohio Presented by the HPD Ridgeline NTT INDYCAR SERIES event on the 2.258-mile(s) Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (2) Josef Newgarden, Chevrolet, 01:06.6739 (121.919)
2. (26) Colton Herta, Honda, 01:06.6770 (121.913)
3. (8) Marcus Ericsson, Honda, 01:07.0723 (121.195)
4. (12) Will Power, Chevrolet, 01:07.1161 (121.115)
5. (9) Scott Dixon, Honda, 01:07.1358 (121.080)
6. (27) Alexander Rossi, Honda, 01:07.2181 (120.932)
7. (10) Alex Palou, Honda, 01:06.4883 (122.259)
8. (15) Graham Rahal, Honda, 01:06.5946 (122.064)
9. (29) James Hinchcliffe, Honda, 01:06.6134 (122.030)
10. (28) Ryan Hunter-Reay, Honda, 01:06.7517 (121.777)
11. (21) Rinus VeeKay, Chevrolet, 01:06.7671 (121.749)
12. (14) Sebastien Bourdais, Chevrolet, 01:06.9232 (121.465)
13. (7) Felix Rosenqvist, Chevrolet, 01:06.7898 (121.707)
14. (3) Scott McLaughlin, Chevrolet, 01:06.7313 (121.814)
15. (22) Simon Pagenaud, Chevrolet, 01:06.8437 (121.609)
16. (18) Ed Jones, Honda, 01:06.7882 (121.710)
17. (59) Max Chilton, Chevrolet, 01:06.8473 (121.603)
18. (51) Romain Grosjean, Honda, 01:06.8642 (121.572)
19. (30) Takuma Sato, Honda, 01:07.0951 (121.153)
20. (5) Pato O’Ward, Chevrolet, 01:06.8679 (121.565)
21. (4) Dalton Kellett, Chevrolet, 01:07.5866 (120.272)
22. (45) Santino Ferrucci, Honda, 01:06.9254 (121.461)
23. (60) Jack Harvey, Honda, 01:07.6740 (120.117)
24. (20) Conor Daly, Chevrolet, 01:07.0704 (121.198)
25. (48) Jimmie Johnson, Honda, 01:08.4077 (118.829)
26. (52) Ryan Norman, Honda, 01:07.4714 (120.478)

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow