Josh Berry wins first Xfinity Series race, Martinsville results

Josh Berry and victory lane at Martinsville Speedway are becoming quite familiar with one another.

In October 2019 Berry won the track’s late model race, on Sunday he took took the lead from Ty Gibbs with 29 laps to go enroute to claiming his first win in the NASCAR Xfinity Series.

Berry, 30, had company at the top of the finishing order as teammate Noah Gragson finished second claiming the first $100,00 Xfinity Dash 4 Cash bonus of the year.

“This is for all those (short track) guys,” Berry told Fox Sports after the race. “There’s a ton of them out there that are like me, that have won here and at all these great short tracks around here.

“We can do it. We just need the opportunities. Today proved it. Yeah, it’s a short track. But it’s still damn hard to win here and we did it.”

The Cook Out 250 began on Friday night but could not be finished due to rain. With 91 laps complete the race resumed on Sunday at noon.

Cook Out 250 Results

Finish Start Car No. Driver Car Laps Status Led
1 29 8    Josh Berry Chevrolet 250 running 95
2 8 9    Noah Gragson Chevrolet 250 running 12
3 4 18    Daniel Hemric Toyota 250 running 28
4 16 54    Ty Gibbs Toyota 250 running 28
5 24 19    Brandon Jones Toyota 250 running 16
6 6 22    Austin Cindric Ford 250 running 0
7 1 20    Harrison Burton Toyota 250 running 52
8 5 11    Justin Haley Chevrolet 250 running 0
9 2 7    Justin Allgaier Chevrolet 250 running 0
10 10 1    Michael Annett Chevrolet 250 running 0
11 13 10    Jeb Burton Chevrolet 250 running 0
12 27 2    Brett Moffitt Chevrolet 250 running 7
13 3 16    A.J. Allmendinger Chevrolet 250 running 0
14 11 51    Jeremy Clements Chevrolet 250 running 0
15 9 2    Myatt Snider Chevrolet 250 running 0
16 15 92    Josh Williams Chevrolet 250 running 0
17 25 26    Brandon Gdovic Toyota 250 running 0
18 37 90    George Gorham, Jr. Chevrolet 250 running 0
19 30 48    Jade Buford Chevrolet 250 running 0
20 38 99    Stefan Parsons Toyota 249 running 0
21 39 52    Gray Gaulding Chevrolet 249 running 0
22 34 61    David Starr Toyota 249 running 0
23 12 39    Ryan Sieg Ford 249 running 0
24 33 17    J.J. Yeley Chevrolet 249 running 0
25 31 47    Kyle Weatherman Chevrolet 249 running 0
26 26 74    Bayley Currey Chevrolet 249 running 7
27 19 68    Brandon Brown Chevrolet 248 running 0
28 40 13    Matt Jaskol Toyota 248 running 0
29 7 98    Riley Herbst Ford 248 running 0
30 20 66    Timmy Hill Toyota 248 running 0
31 22 36    Alex Labbe Chevrolet 248 running 0
32 21 78    Jesse Little Chevrolet 245 running 0
33 36 5    Matt Mills Chevrolet 241 running 0
34 17 44    Tommy Joe Martins Chevrolet 231 running 5
35 32 23    Blaine Perkins Chevrolet 226 running 0
36 18 0    Jeffrey Earnhardt Chevrolet 213 suspension 0
37 14 4    Landon Cassill Chevrolet 197 engine 0
38 28 7    Joe Graf, Jr. Chevrolet 179 crash 0
39 23 15    Colby Howard Chevrolet 153 suspension 0
40 35 6    Ryan Vargas Chevrolet 97 crash 0
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow