
Jimmie Johnson entered Saturday nights running of the Coke Zero 400 with a 38 point lead in the NASCAR point standings. After leading the most laps and a win the No. 48 car now holds a 49 point lead over second place Clint Bowyer.
Winner: Jimmie Johnson sweeps at Daytona
Unofficial Point Standings following Coke Zero 400 at Daytona
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Jimmie Johnson | 658 | — | 4 | 1 | 8 | 12 |
| 2 | Clint Bowyer | 609 | -49 | 0 | 0 | 7 | 11 |
| 3 | Carl Edwards | 587 | -71 | 1 | 1 | 6 | 9 |
| 4 | Kevin Harvick | 585 | -73 | 2 | 0 | 5 | 10 |
| 5 | Dale Earnhardt Jr. | 548 | -110 | 0 | 1 | 4 | 10 |
| 6 | Matt Kenseth | 540 | -118 | 4 | 1 | 4 | 9 |
| 7 | Kyle Busch | 534 | -124 | 2 | 2 | 8 | 10 |
| 8 | Greg Biffle | 517 | -141 | 1 | 0 | 3 | 7 |
| 9 | Kurt Busch | 501 | -157 | 0 | 0 | 4 | 8 |
| 10 | Tony Stewart | 499 | -159 | 1 | 0 | 4 | 6 |
| 11 | Martin Truex Jr. | 493 | -165 | 1 | 1 | 4 | 8 |
| 12 | Kasey Kahne | 490 | -168 | 1 | 0 | 5 | 7 |
| 13 | Brad Keselowski | 489 | -169 | 0 | 0 | 5 | 8 |
| 14 | Jeff Gordon | 487 | -171 | 0 | 0 | 4 | 6 |
| 15 | Joey Logano | 483 | -175 | 0 | 0 | 5 | 8 |
| 16 | Jamie McMurray | 475 | -183 | 0 | 0 | 1 | 5 |
| 17 | Ricky Stenhouse Jr. | 467 | -191 | 0 | 0 | 0 | 1 |
| 18 | Ryan Newman | 464 | -194 | 0 | 0 | 2 | 7 |
| 19 | Aric Almirola | 464 | -194 | 0 | 0 | 0 | 4 |
| 20 | Paul Menard | 460 | -198 | 0 | 0 | 0 | 4 |
| 21 | Jeff Burton | 458 | -200 | 0 | 0 | 1 | 3 |
| 22 | Marcos Ambrose | 430 | -228 | 0 | 0 | 0 | 3 |
| 23 | Juan Pablo Montoya | 405 | -253 | 0 | 0 | 2 | 3 |
| 24 | Casey Mears | 395 | -263 | 0 | 0 | 0 | 1 |
| 25 | Danica Patrick | 345 | -313 | 0 | 1 | 0 | 1 |
| 26 | Denny Hamlin | 338 | -320 | 0 | 2 | 3 | 4 |
| 27 | David Gilliland | 329 | -329 | 0 | 0 | 1 | 1 |
| 28 | David Ragan | 318 | -340 | 1 | 0 | 1 | 1 |
| 29 | Mark Martin | 314 | -344 | 0 | 1 | 1 | 4 |
| 30 | Bobby Labonte | 279 | -379 | 0 | 0 | 0 | 0 |
| 31 | David Reutimann | 263 | -395 | 0 | 0 | 0 | 0 |
| 32 | Dave Blaney | 262 | -396 | 0 | 0 | 0 | 0 |
| 33 | J.J. Yeley | 257 | -401 | 0 | 0 | 0 | 1 |
| 34 | David Stremme | 243 | -415 | 0 | 0 | 0 | 0 |
| 35 | Travis Kvapil | 235 | -423 | 0 | 0 | 0 | 0 |
| 36 | AJ Allmendinger | 189 | -469 | 0 | 0 | 0 | 0 |
| 37 | Michael Waltrip | 102 | -556 | 0 | 0 | 2 | 2 |
| 38 | Scott Speed | 92 | -566 | 0 | 0 | 0 | 1 |
| 39 | Michael McDowell | 91 | -567 | 0 | 0 | 0 | 1 |
| 40 | Timmy Hill | 80 | -578 | 0 | 0 | 0 | 0 |
| 41 | Terry Labonte | 78 | -580 | 0 | 0 | 0 | 0 |
| 42 | Ken Schrader | 54 | -604 | 0 | 0 | 0 | 0 |
| 43 | Boris Said | 26 | -632 | 0 | 0 | 0 | 0 |
| 44 | Ron Fellows | 22 | -636 | 0 | 0 | 0 | 0 |
| 45 | Justin Marks | 14 | -644 | 0 | 0 | 0 | 0 |
| 46 | Scott Riggs | 11 | -647 | 0 | 0 | 0 | 0 |
| 47 | Victor Gonzalez Jr. | 7 | -651 | 0 | 0 | 0 | 0 |
| 48 | Tomy Drissi | 6 | -652 | 0 | 0 | 0 | 0 |
| 49 | Alex Kennedy | 4 | -654 | 0 | 0 | 0 | 0 |
| 49 | Brian Keselowski | 4 | -654 | 0 | 0 | 0 | 0 |
