The USA Today Coaches Poll remains largely unchanged with the top six mirroring the Top 25 AP Poll.
Alabama far outpaced the rest in first place votes with Oregon and Florida State ranking second and third.
RK | TEAM | RECORD | PTS |
1 | Alabama (54) | 8-0 | 1540 |
2 | Oregon (5) | 8-0 | 1475 |
3 | Florida State (3) | 8-0 | 1436 |
4 | Ohio State | 9-0 | 1369 |
5 | Baylor | 7-0 | 1299 |
6 | Stanford | 7-1 | 1222 |
7 | Clemson | 8-1 | 1121 |
8 | Oklahoma | 7-1 | 971 |
9 | Missouri | 8-1 | 961 |
10 | Auburn | 8-1 | 959 |
11 | Oklahoma State | 7-1 | 864 |
12 | LSU | 7-2 | 835 |
13 | Texas A&M | 7-2 | 800 |
14 | Miami (FL) | 7-1 | 747 |
15 | South Carolina | 7-2 | 722 |
16 | Louisville | 7-1 | 569 |
17 | Fresno State | 8-0 | 567 |
18 | UCLA | 6-2 | 494 |
19 | Michigan State | 8-1 | 446 |
20 | Northern Illinois | 9-0 | 409 |
21 | UCF | 6-1 | 340 |
22 | Wisconsin | 6-2 | 333 |
23 | Texas Tech | 7-2 | 217 |
24 | Arizona State | 6-2 | 130 |
25 | Notre Dame | 7-2 | 108 |
- Dropped from rankings: Michigan 21