
The BCS Standings are out and the Alabama Crimson Tide is No. 1 on it in addition to the AP and Coaches poll.
Florida State is No. 2 with Oregon at No. 3, Ohio State No.4 and Missouri at No. 5 in the first BCS Standings of the year.
BCS Standings
| RK | TEAM | AVG | PVS | RK | PTS | % |
| 1 | Alabama | .9841 | 2 | 1 | 2615 | .9962 |
| 2 | Florida State | .9348 | 12 | 3 | 2401 | .9147 |
| 3 | Oregon | .9320 | 4 | 2 | 2520 | .9600 |
| 4 | Ohio State | .8553 | NR | 4 | 2321 | .8842 |
| 5 | Missouri | .8219 | NR | 6 | 2026 | .7718 |
| 6 | Stanford | .7414 | 6 | 8 | 1952 | .7436 |
| 7 | Miami (FL) | .7200 | NR | 7 | 2008 | .7650 |
| 8 | Baylor | .7120 | NR | 5 | 2038 | .7764 |
| 9 | Clemson | .6249 | 14 | 10 | 1616 | .6156 |
| 10 | Texas Tech | .6220 | NR | 9 | 1662 | .6331 |
| 11 | Auburn | .5058 | NR | 15 | 1105 | .4210 |
| 12 | UCLA | .4807 | 17 | 11 | 1323 | .5040 |
| 13 | LSU | .4552 | 8 | 12 | 1212 | .4617 |
| 14 | Virginia Tech | .4408 | NR | 19 | 841 | .3204 |
| 15 | Oklahoma | .4204 | 11 | 14 | 1110 | .4229 |
| 16 | Texas A&M | .3666 | 9 | 13 | 1177 | .4484 |
| 17 | Fresno State | .3379 | NR | 18 | 920 | .3505 |
| 18 | Northern Illinois | .3032 | 15 | 21 | 518 | .1973 |
| 19 | Oklahoma State | .2687 | NR | 17 | 951 | .3623 |
| 20 | Louisville | .2556 | 21 | 16 | 1046 | .3985 |
| 21 | South Carolina | .2161 | 10 | 20 | 673 | .2564 |
| 22 | Michigan | .1637 | 18 | 22 | 415 | .1581 |
| 23 | UCF | .1394 | NR | 25 | 238 | .0907 |
| 24 | Nebraska | .1354 | 16 | 23 | 414 | .1577 |
| 25 | Oregon State | .1042 | 13 |
