Boston Red Sox at Baltimore Orioles: Opening Day lineups for March 31, 2014

ortiz

The Boston Red Sox begin the season the on road playing against the Baltimore Orioles. A season after winning the World Series Championship the Red Sox roster is largely unchanged and hopeful for a strong 2014 season.

On Monday March 31, 2014 their season gets underway against a fellow AL East foe in the Baltimore Orioles.

Monday’s game is set to get underway at 3:05 pm ET on ESPN2. Below you can find the Opening Day rosters for both teams.

Boston AVG AB R H 2B 3B HR RBI BB SO PO A
Nava, RF .000 0 0 0 0 0 0 0 0 0 0 0
Pedroia, 2B .000 0 0 0 0 0 0 0 0 0 0 0
Ortiz, D, DH .000 0 0 0 0 0 0 0 0 0 0 0
Napoli, 1B .000 0 0 0 0 0 0 0 0 0 0 0
Carp, LF .000 0 0 0 0 0 0 0 0 0 0 0
Sizemore, G, CF .000 0 0 0 0 0 0 0 0 0 0 0
Bogaerts, SS .000 0 0 0 0 0 0 0 0 0 0 0
Pierzynski, C .000 0 0 0 0 0 0 0 0 0 0 0
Middlebrooks, 3B .000 0 0 0 0 0 0 0 0 0 0 0
  Lester, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .000 0 0 0 0 0 0 0 0 0 0 0
Baltimore AVG AB R H 2B 3B HR RBI BB SO PO A
Markakis, RF .000 0 0 0 0 0 0 0 0 0 0 0
Hardy, SS .000 0 0 0 0 0 0 0 0 0 0 0
Jones, Ad, CF .000 0 0 0 0 0 0 0 0 0 0 0
Davis, C, 1B .000 0 0 0 0 0 0 0 0 0 0 0
Cruz, N, LF .000 0 0 0 0 0 0 0 0 0 0 0
Wieters, C .000 0 0 0 0 0 0 0 0 0 0 0
Young, D, DH .000 0 0 0 0 0 0 0 0 0 0 0
Flaherty, 3B .000 0 0 0 0 0 0 0 0 0 0 0
Schoop, 2B .000 0 0 0 0 0 0 0 0 0 0 0
  Tillman, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .000 0 0 0 0 0 0 0 0 0 0 0

Prior to the game the Red Sox placed Shane Victorino on he DL and recalled Jackie Bradley Jr.

John Boarman
John Boarmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

326 COMMENTS

Recent News

3,411FansLike
24FollowersFollow