
The United States team of Steven Holcomb and Steven Langton claimed the bronze medal at the 2014 Winter Olympics in Two-Man Bobsleigh.
Holcomb and Langton sat third after the first two runs on Sunday and entering their final run were poised for a podium finish. Their bronze medal marks the first time since 1952 that a two-man USA team has earned a medal at the Olympics.
Alexander Zubkov and Alexey Voevoda of Russia won the gold while Swtzerland’s Beat Hefti and Alex Baumann took the silver.
Full Olympic Two-Man Bobsled Results
| Rank | Team | Total Time | Difference |
|---|---|---|---|
| 1 | Russian Fed. 1 | 3:45.39 | 0.00 |
| 2 | Switzerland 1 | 3:46.05 | +0.66 |
| 3 | United States 1 | 3:46.27 | +0.88 |
| 4 | Russian Fed. 2 | 3:46.30 | +0.91 |
| 5 | Latvia 1 | 3:46.48 | +1.09 |
| 6 | Canada 3 | 3:46.62 | +1.23 |
| 7 | Canada 2 | 3:46.79 | +1.40 |
| 8 | Germany 1 | 3:46.85 | +1.46 |
| 9 | Canada 1 | 3:46.88 | +1.49 |
| 10 | Switzerland 2 | 3:46.96 | +1.57 |
| 11 | Germany 2 | 3:47.00 | +1.61 |
| 12 | United States 2 | 3:47.19 | +1.80 |
| 13 | United States 3 | 3:47.69 | +2.30 |
| 14 | Italy 1 | 3:47.82 | +2.43 |
| 15 | Germany 3 | 3:48.20 | +2.81 |
| 16 | Latvia 2 | 3:48.52 | +3.13 |
| 17 | Romania 1 | 3:48.98 | +3.59 |
| 18 | Korea 1 | 3:49.27 | +3.88 |
| 19 | Netherlands 1 | 3:49.33 | +3.94 |
| 20 | France 1 | 3:49.36 | +3.97 |
