
Matt Antoine of the United States claimed the Olympic bronze medal in Men’s Skeleton which was completed on Saturday.
Antoine, 28, of Prairie Du Chien, Wisconsin posted a four run time of 3:47.26.
The gold medal went to Alexander Tretiakov of Russia who had a time of 3:44.29 after his four runs. Martins Dukurs of Latvia claimed the silver medal.
Full Olympic Results for Men’s Skeleton
| Rank | Country | Name | Total Time | Time Behind |
|---|---|---|---|---|
| 1 | RUS | Alexander TRETIAKOV | 3:44.29 | 0.00 |
| 2 | LAT | Martins DUKURS | 3:45.10 | +0.81 |
| 3 | USA | Matthew ANTOINE | 3:47.26 | +2.97 |
| 4 | LAT | Tomass DUKURS | 3:47.58 | +3.29 |
| 5 | RUS | Sergei CHUDINOV | 3:47.59 | +3.30 |
| 6 | RUS | Nikita TREGYBOV | 3:47.62 | +3.33 |
| 7 | CAN | John FAIRBAIRN | 3:48.13 | +3.84 |
| 8 | GBR | Kristan BROMLEY | 3:48.17 | +3.88 |
| 9 | GER | Alexander KROECKEL | 3:48.29 | +4.00 |
| 10 | GBR | Dominic PARSONS | 3:48.36 | +4.07 |
| 11 | GER | Frank ROMMEL | 3:48.47 | +4.18 |
| 12 | JPN | Hiroatsu TAKAHASHI | 3:48.74 | +4.45 |
| 13 | CAN | Eric NEILSON | 3:48.77 | +4.48 |
| 14 | AUT | Matthias GUGGENBERGER | 3:49.00 | +4.71 |
| 15 | USA | John DALY | 3:49.11 | +4.82 |
| 16 | KOR | Sungbin YUN | 3:49.57 | +5.28 |
| 17 | AUS | John FARROW | 3:50.67 | +6.38 |
| 18 | ITA | Maurizio OIOLI | 3:50.68 | +6.39 |
| 19 | AUT | Raphael MAIER | 3:50.86 | +6.57 |
| 20 | NZL | Ben SANDFORD | 3:51.21 | +6.92 |
