
Natalie Geisenberger of Germany continued her domination over Women’s Luge claiming the Olympic gold. The 26-year-old old improved upon the bronze medal she won in Vancouver with a gold in Sochi.
Geisenberger finished ahead of fellow German Tatjana Huefner by 1.139 seconds.
Erin Hamlin claimed the first ever Luge medal for a U.S. athlete in the event with her bronze medal run.
Full Results for Women’s Single Luge
| Rank | Country | Name | Total Time/Diff |
|---|---|---|---|
| 1 | GER | Natalie GEISENBERGER | 3:19.7680.000 |
| 2 | GER | Tatjana HUEFNER | 3:20.907+1.139 |
| 3 | USA | Erin HAMLIN | 3:21.145+1.377 |
| 4 | CAN | Alex GOUGH | 3:21.578+1.810 |
| 5 | CAN | Kimberley MCRAE | 3:21.895+2.127 |
| 6 | GER | Anke WISCHNEWSKI | 3:21.960+2.192 |
| 7 | RUS | Tatyana IVANOVA | 3:22.006+2.238 |
| 8 | RUS | Natalja KHOREVA | 3:22.067+2.299 |
| 9 | SUI | Martina KOCHER | 3:22.166+2.398 |
| 10 | USA | Kate HANSEN | 3:22.667+2.899 |
| 11 | RUS | Ekaterina BATURINA | 3:22.731+2.963 |
| 12 | LAT | Eliza TIRUMA | 3:23.071+3.303 |
| 13 | CAN | Arianne JONES | 3:23.183+3.415 |
| 14 | ITA | Sandra GASPARINI | 3:23.756+3.988 |
| 15 | USA | Summer BRITCHER | 3:24.143+4.375 |
| 16 | POL | Natalia WOJTUSCISZYN | 3:24.646+4.878 |
| 17 | AUT | Miriam KASTLUNGER | 3:24.665+4.897 |
| 18 | LAT | Ulla ZIRNE | 3:24.685+4.917 |
| 19 | ITA | Andrea VOETTER | 3:25.059+5.291 |
| 20 | AUT | Nina REITHMAYER | 3:25.156+5.388 |
| 21 | POL | Ewa KULS | 3:25.367+5.599 |
| 22 | ITA | Sandra ROBATSCHER | 3:25.506+5.738 |
| 23 | AUT | Birgit PLATZER | 3:26.576+6.808 |
| 24 | CZE | Vendula KOTENOVA | 3:26.675+6.907 |
| 25 | SVK | Viera GBUROVA | 3:26.697+6.929 |
| 26 | UKR | Olena STETSKIV | 3:27.497+7.729 |
| 27 | FRA | Morgane BONNEFOY | 3:27.592+7.824 |
| 28 | KAZ | Yelizaveta AXENOVA | 3:28.085+8.317 |
| 29 | KOR | Eunryung SUNG | 3:28.743+8.975 |
| 30 | ROU | Raluca STRAMATURARU | 3:29.004+9.236 |
| 31 | UKR | Olena SHKHUMOVA | 3:34.847+15.079 |
