
Below you can find the start time and probable pitchers for all of Wednesday’s games. All 30 Major League teams will be in action on Wednesday.
| Starts | Visitors | Home |
| 12:35 PM ET | DET – Justin Verlander (4-2, 2.67) | BAL – Wei-Yin Chen (4-2, 3.95) |
| 1:05 PM ET | LAA – Garrett Richards (3-0, 2.80) | PHI – A.J. Burnett (2-2, 2.90) |
| 2:10 PM ET | COL – Jhoulys Chacin (0-1, 4.91) | KC – Jason Vargas (3-1, 3.04) |
| 3:35 PM ET | CWS – Andre Rienzo (3-0, 4.56) | OAK – Tommy Milone (1-3, 4.54) |
| 3:40 PM ET | TB – Jake Odorizzi (1-3, 5.79) | SEA – Brandon Maurer (1-1, 6.20) |
| 3:40 PM ET | WAS – Doug Fister (0-1, 10.38) | ARI – Brandon McCarthy (1-6, 5.66) |
| 3:45 PM ET | ATL – Julio Teheran (2-2, 1.71) | SF – Madison Bumgarner (4-3, 2.83) |
| 7:07 PM ET | CLE – Corey Kluber (3-3, 3.48) | TOR – Dustin McGowan (2-1, 4.63) |
| 7:10 PM ET | SD – Ian Kennedy (2-4, 3.12) | CIN – Johnny Cueto (3-2, 1.43) |
| 7:10 PM ET | NYY – Masahiro Tanaka (5-0, 2.57) | NYM – Rafael Montero (0-0, -) |
| 8:10 PM ET | PIT – Francisco Liriano (0-3, 4.64) | MIL – Wily Peralta (4-2, 2.17) |
| 8:10 PM ET | BOS – Jake Peavy (1-1, 3.09) | MIN – Kevin Correia (1-4, 6.34) |
| 8:10 PM ET | TEX – Nick Tepesch (0-0, -) | HOU – Scott Feldman (2-1, 1.93) |
| 8:15 PM ET | CHC – Jason Hammel (4-1, 2.45) | STL – Michael Wacha (2-3, 2.85) |
| 10:10 PM ET | MIA – (0-0, -) | LAD – Paul Maholm (1-3, 4.71) |

