
Regan Smith entered Sunday’s NASCAR Nationwide Series race at Chicagoland with a five point lead over Sam Hornish in the point standings.
Following the completion of the STP 300 it is Hornish who now leads the Nationwide Series by six points.
RESULTS: Logano wins at Chicagoland, full race results
Unofficial Point Standings following STP 300 at Chicagoland
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Sam Hornish Jr. | 631 | — | 1 | 0 | 7 | 14 |
| 2 | Regan Smith | 625 | -6 | 2 | 0 | 4 | 13 |
| 3 | Austin Dillon | 623 | -8 | 0 | 5 | 6 | 12 |
| 4 | Elliott Sadler | 610 | -21 | 0 | 0 | 7 | 11 |
| 5 | Justin Allgaier | 610 | -21 | 0 | 1 | 3 | 10 |
| 6 | Brian Vickers | 587 | -44 | 0 | 0 | 8 | 10 |
| 7 | Kyle Larson | 578 | -53 | 0 | 0 | 4 | 11 |
| 8 | Brian Scott | 567 | -64 | 0 | 0 | 1 | 8 |
| 9 | Trevor Bayne | 563 | -68 | 1 | 1 | 5 | 10 |
| 10 | Parker Kligerman | 563 | -68 | 0 | 0 | 3 | 7 |
| 11 | Alex Bowman | 487 | -144 | 0 | 1 | 1 | 4 |
| 12 | Nelson Piquet Jr. | 477 | -154 | 0 | 0 | 0 | 2 |
| 13 | Mike Bliss | 472 | -159 | 0 | 0 | 0 | 1 |
| 14 | Travis Pastrana | 415 | -216 | 0 | 1 | 0 | 3 |
| 15 | Reed Sorenson | 362 | -269 | 0 | 0 | 0 | 1 |
| 16 | Mike Wallace | 347 | -284 | 0 | 0 | 0 | 1 |
| 17 | Eric McClure | 330 | -301 | 0 | 0 | 0 | 1 |
| 18 | Jeremy Clements | 330 | -301 | 0 | 0 | 0 | 1 |
| 19 | Joe Nemechek | 292 | -339 | 0 | 0 | 0 | 0 |
| 20 | Michael Annett | 247 | -384 | 0 | 0 | 1 | 1 |
| 21 | Jeffrey Earnhardt | 240 | -391 | 0 | 0 | 0 | 0 |
| 22 | Dexter Stacey | 240 | -391 | 0 | 0 | 0 | 0 |
| 23 | Blake Koch | 229 | -402 | 0 | 0 | 0 | 0 |
| 24 | Johanna Long | 224 | -407 | 0 | 0 | 0 | 0 |
| 25 | Brad Sweet | 205 | -426 | 0 | 0 | 0 | 2 |
| 26 | Kevin Swindell | 183 | -448 | 0 | 0 | 0 | 1 |
| 27 | Jamie Dick | 180 | -451 | 0 | 0 | 0 | 0 |
| 28 | Josh Wise | 165 | -466 | 0 | 0 | 0 | 0 |
| 29 | Hal Martin | 163 | -468 | 0 | 0 | 0 | 0 |
| 30 | Cole Whitt | 162 | -469 | 0 | 0 | 0 | 1 |
| 31 | Chris Buescher | 139 | -492 | 0 | 0 | 0 | 2 |
| 32 | Jason White | 138 | -493 | 0 | 0 | 0 | 1 |
| 33 | Landon Cassill | 134 | -497 | 0 | 0 | 0 | 0 |
| 34 | Robert Richardson Jr. | 132 | -499 | 0 | 0 | 0 | 1 |
| 35 | Juan Carlos Blum | 125 | -506 | 0 | 0 | 0 | 0 |
| 36 | Joey Gase | 122 | -509 | 0 | 0 | 0 | 0 |
| 37 | Jeff Green | 104 | -527 | 0 | 0 | 0 | 0 |
| 38 | Mike Harmon | 99 | -532 | 0 | 0 | 0 | 0 |
| 39 | Kevin Lepage | 69 | -562 | 0 | 0 | 0 | 0 |
| 40 | Harrison Rhodes | 66 | -565 | 0 | 0 | 0 | 0 |
| 41 | Billy Johnson | 59 | -572 | 0 | 0 | 0 | 0 |
| 42 | Daryl Harr | 59 | -572 | 0 | 0 | 0 | 0 |
| 43 | Kenny Wallace | 54 | -577 | 0 | 0 | 0 | 0 |
| 44 | Ken Butler | 54 | -577 | 0 | 0 | 0 | 0 |
| 45 | Danny Efland | 54 | -577 | 0 | 0 | 0 | 0 |
| 46 | Carl Long | 54 | -577 | 0 | 0 | 0 | 0 |
| 47 | Scott Lagasse Jr. | 52 | -579 | 0 | 0 | 0 | 0 |
| 48 | Tony Raines | 47 | -584 | 0 | 0 | 0 | 0 |
| 49 | Kyle Fowler | 46 | -585 | 0 | 0 | 0 | 0 |
| 50 | Stanton Barrett | 42 | -589 | 0 | 0 | 0 | 0 |
