
William Sawalich has not competed in every ARCA Menards Series event in 2024, but when he does; he come to win.
Sawalich will start on the pole for Sunday afternoon’s running of the Sprecher 150 at the famed Milwaukee Mile.
Coverage of the race will begin Sunday at 1:00 pm ET on FS1.
ARCA Series Milwaukee Mile Starting Lineup
Qualifying: August 24, 2024; Race to be held: August 25, 2024
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
| 1 | 18 | William Sawalich * | Starkey/Sound Gear Toyota | 29.002 | 125.991 | 1 | 1 | — |
| 2 | 28 | Connor Zilisch * | Chevrolet Performance/Silver Hare Development Chevrolet | 29.366 | 124.43 | 1 | 2 | 0.364 |
| 3 | 33 | Lawless Alan | AutoParkIt Ford | 29.594 | 123.471 | 1 | 2 | 0.592 |
| 4 | 2 | Andres Perez | Max Siegel Inc Chevrolet | 29.697 | 123.043 | 1 | 2 | 0.695 |
| 5 | 20 | Giovanni Ruggiero * | JBL Toyota | 29.747 | 122.836 | 1 | 1 | 0.745 |
| 6 | 55 | Dean Thompson | Thompson Pipe Group Toyota | 29.906 | 122.183 | 1 | 2 | 0.904 |
| 7 | 15 | Kris Wright | FNB Corporation Toyota | 29.98 | 121.881 | 1 | 2 | 0.978 |
| 8 | 6 | Lavar Scott * | Max Siegel Inc Chevrolet | 30.001 | 121.796 | 1 | 1 | 0.999 |
| 9 | 22 | Amber Balcaen | Icon Toyota | 30.015 | 121.739 | 1 | 3 | 1.013 |
| 10 | 32 | Christian Rose | West Virginia Department of Tourism Ford | 30.061 | 121.553 | 2 | 3 | 1.059 |
| 11 | 17 | Marco Andretti * | Group 1001 Chevrolet | 30.305 | 120.574 | 1 | 2 | 1.303 |
| 12 | 10 | Cody Dennison * | Timcast.com Toyota | 31.018 | 117.803 | 2 | 2 | 2.016 |
| 13 | 99 | Michael Maples * | Don Ray Petroleum LLC/Maples Motorsports Chevrolet | 31.285 | 116.797 | 2 | 2 | 2.283 |
| 14 | 95 | Andrew Patterson * | SCS Gearbox/Winsupply Toyota | 31.304 | 116.726 | 1 | 1 | 2.302 |
| 15 | 11 | Zachary Tinkle | Racing for Rescues/Fast Track Racing Toyota | 31.333 | 116.618 | 1 | 2 | 2.331 |
| 16 | 39 | D.L. Wilson | Heart O’ Texas Speedway Toyota | 31.55 | 115.816 | 2 | 3 | 2.548 |
| 17 | 93 | Tyler Tomassi * | Tomassi Law Ford | 31.704 | 115.254 | 1 | 3 | 2.702 |
| 18 | 12 | Ryan Roulette * | Bellator Recruiting Academy/VFW Ford | 31.817 | 114.844 | 1 | 2 | 2.815 |
| 19 | 03 | Alex Clubb | Race Parts Liquidators Ford | 32.274 | 113.218 | 2 | 2 | 3.272 |
| 20 | 48 | Brad Smith | Copraya.com Ford | 34.184 | 106.892 | 2 | 3 | 5.182 |
| 21 | 06 | Nate Moeller * | Peterson Motorsports Ford | 35.957 | 101.621 | 1 | 2 | 6.955 |
| 22 | 25 | Toni Breidinger | gener8tor Toyota | – | – | 0 | 0 | 0 |
| 23 | 31 | Rita Goulet | NationalPolice.org Chevrolet | – | – | 0 | 0 | 0 |
| 24 | 86 | Brian Clubb * | Race Parts Liquidators Ford | – | – | 0 | 0 | 0 |
