Indy 500 positions 13-30 settled, Second Day of Qualifying on Tap Sunday

Indianapolis, IN – during the Indianapolis 500 at the Indianapolis Motor Speedway. (Photo by Joe Skibinski | IMS Photo)

Team Penske may have topped the qualifying charts on Saturday but that hardly guarantees their drivers that starting spot for the 108th running of the Indianapolis 500.

Two-time NTT INDYCAR SERIES champion and 2018 “500” winner Will Power turned the fastest four-lap average run, 233.758 mph, in the No. 12 Verizon Business Team Penske Chevrolet. Fellow two-time series champion and defending race winner Josef Newgarden was second at 233.332 in the No. 2 Shell Powering Progress Team Penske Chevrolet, while Scott McLaughlin was third at 233.293 in the No. 3 Pennzoil Team Penske Chevrolet.

On Sunday the Penske drivers as well as the rest of the top-12 qualifiers will do battle for the pole.

Four drivers will compete in last chance qualifying at 4:15 pm on Sunday. One driver will not make the 2024 Indy 500. Those drivers include Marcus Ericsson, Katherine Legge, Graham Rahal and Nolan Siegel.

Indianapolis 500 Qualifying Results Day No. 1

Qualifying Day 1: May 18, 2024, top 12 battle for pole

1. (12) Will Power, Chevrolet, 02:34.0053 (233.758 mph)
2. (3) Scott McLaughlin, Chevrolet, 02:34.2863 (233.332)
3. (2) Josef Newgarden, Chevrolet, 02:34.3124 (233.293)
4. (7) Alexander Rossi, Chevrolet, 02:34.4609 (233.069)
5. (27) Kyle Kirkwood, Honda, 02:34.6634 (232.764)
6. (17) Kyle Larson, Chevrolet, 02:34.7965 (232.563)
7. (60) Felix Rosenqvist, Honda, 02:34.8074 (232.547)
8. (14) Santino Ferrucci, Chevrolet, 02:34.8415 (232.496)
9. (75) Takuma Sato, Honda, 02:34.8566 (232.473)
10. (5) Pato O’Ward, Chevrolet, 02:34.8826 (232.434)
11. (21) Rinus VeeKay, Chevrolet, 02:34.8930 (232.419)
12. (23) Ryan Hunter-Reay, Chevrolet, 02:34.9153 (232.385)
13. (26) Colton Herta, Honda, 02:34.9616 (232.316)
14. (10) Alex Palou, Honda, 02:34.9682 (232.306)
15. (6) Callum Ilott, Chevrolet, 02:35.0184 (232.230)
16. (11) Marcus Armstrong, Honda, 02:35.0504 (232.183)
17. (20) Ed Carpenter, Chevrolet, 02:35.1608 (232.017)
18. (4) Kyffin Simpson, Honda, 02:35.2069 (231.948)
19. (98) Marco Andretti, Honda, 02:35.2458 (231.890)
20. (06) Helio Castroneves, Honda, 02:35.2587 (231.871)
21. (9) Scott Dixon, Honda, 02:35.2723 (231.851)
22. (78) Agustin Canapino, Chevrolet, 02:35.2750 (231.847)
23. (41) Sting Ray Robb, Chevrolet, 02:35.2888 (231.826)
24. (33) Christian Rasmussen, Chevrolet, 02:35.3852 (231.682)
25. (66) Tom Blomqvist, Honda, 02:35.4554 (231.578)
26. (77) Romain Grosjean, Chevrolet, 02:35.4982 (231.514)
27. (8) Linus Lundqvist, Honda, 02:35.5034 (231.506)
28. (45) Christian Lundgaard, Honda, 02:35.5308 (231.465)
29. (24) Conor Daly, Chevrolet, 02:35.6803 (231.243)
30. (30) Pietro Fittipaldi, Honda, 02:35.7768 (231.100)

John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow