Cole Custer score Phoenix pole, Xfinity Series Starting Lineup

Cole Custer scored the pole for Saturday’s NASCAR Xfinity Series race at Phoenix Raceway.

Custer’s No. 00 Ford Mustang will lead the field to the green flag for the start of the Call 811.com Every Dig. Every Time. 200.

Coverage of the race will appear on FS1 beginning at 4:30 pm ET. MRN and SiriusXM will have the radio call for the race.

Xfinity Series Starting Lineup

March 9, 2024; Race to be held: March 9, 2024

Pos. Driver T3eam Best Time Speed Car
1 Cole Custer Haas Automation Ford 27.380 131.483 0
2 Chandler Smith QuickTie Toyota 27.507 130.876 81
3 Corey Heim(i) GearWrench Toyota 27.507 130.876 26
4 Riley Herbst Monster Energy Ford 27.510 130.862 98
5 Justin Allgaier BRANDT Chevrolet 27.603 130.421 7
6 Sheldon Creed Friends of Jaclyn Foundation Toyota 27.655 130.175 18
7 Jesse Love # Whelen Chevrolet 27.704 129.945 2
8 Aric Almirola Go Bowling Toyota 27.750 129.73 19
9 John Hunter Nemechek(i) Safeway/Albertsons Toyota 27.761 129.678 20
10 AJ Allmendinger Action Industries Chevrolet 27.773 129.622 16
11 Brandon Jones Menards/Little Giant Chevrolet 27.797 129.51 9
12 Parker Kligerman Spiked Lite Coolers Chevrolet 27.807 129.464 48
13 Ryan Sieg Sci Aps Ford 27.810 129.45 39
14 Kyle Weatherman Silverton/DriveSmartWarranty Chevrolet 27.834 129.338 91
15 Austin Hill Bennett Transportation Chevrolet 27.867 129.185 21
16 Sammy Smith Pilot Flying J/Marten Chevrolet 27.878 129.134 8
17 Jeb Burton NORMA Ammunition Chevrolet 27.918 128.949 27
18 Parker Retzlaff FunkAway Chevrolet 27.956 128.774 31
19 Hailie Deegan # AirBox Ford 27.961 128.751 15
20 Anthony Alfredo Dude Wipes Chevrolet 27.981 128.659 5
21 Sam Mayer Tire Pros Chevrolet 28.003 128.558 1
22 Brennan Poole Finance Pro Plus Chevrolet 28.044 128.37 44
23 Shane Van Gisbergen # Safety Culture Chevrolet 28.120 128.023 97
24 Leland Honeyman # RANDCO Chevrolet 28.165 127.818 42
25 Jeremy Clements Wings Etc Grill & Pub Chevrolet 28.214 127.596 51
26 Kyle Sieg TopPool.com Ford 28.215 127.592 28
27 Josh Williams Call811.com Chevrolet 28.316 127.137 11
28 William Byron(i) HendrickCars.com Chevrolet 28.321 127.114 17
29 BJ McLeod BJ McLeod Motorsports Chevrolet 28.362 126.93 78
30 Ryan Ellis Rolling Plains Construction Chevrolet 28.383 126.836 43
31 Blaine Perkins AutoParkit.com Ford 28.459 126.498 29
32 JJ Yeley SWAMPFOX Tactical Chevrolet 28.672 125.558 14
33 Dawson Cram # TeamJDMotorsports.com Chevrolet 28.764 125.156 4
34 Nick Leitz Precision Measurements Inc. Chevrolet Owner Points 124.555 92
35 Frankie Muniz The Hot Chick Ford Owner Points 122.85 35
36 Patrick Emerling MMI Services Chevrolet Owner Points 119.709 7
37 Ryan Vargas EasyCare Chevrolet Owner Points 0 32
38 Garrett Smithley TeamJDMotorsports.com Chevrolet Owner Points 0 6
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow