Michael d’Orlando earns pole for USF Pro 2000 Race No. 1 at Mid-Ohio

On Friday morning Michael d’Orlando scored the pole for the first USF Pro 2000 race of the weekend at the Mid-Ohio Sports Car Course.

Both the USF Pro 2000 and USF 2000 series are in action this weekend along with IndyCar and the Indy NXT at the 13-turn track.

Michael d’Orlando would end up with the pole, scoring his third of the season.

During qualifying Yuven Sundaramoorthy would go off the track near the midway point causing a red flag and having him lose his fast lap ending up with a 12th place starting spot.

USF Pro 2000 will qualify again this afternoon at 1:55 pm for race No. 2.

The race in which this qualifying will be for takes place on Saturday, July 2 at 11:55 am.

USF Pro 2000 Qualifying Results for Race No. 1

P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team S1 S2 S3
1 1 Michael d’Orlando 1:17.4897 1:17.4897 11 1:17.6564 9 ‑‑.‑‑‑‑ Active 104.676 104.902 17:10.3710 Turn 3 Motorsport 33.5867 26.3670 17.7027
2 12 Kiko Porto 1:17.5466 0.0569 13 1:17.9164 9 0.0569 Active 104.327 104.825 20:15.5800 DEForce Racing 33.7832 26.4154 17.7178
3 92 Joel Granfors 1:17.5608 0.0711 14 1:18.0242 10 0.0142 In Pit 104.183 104.806 21:02.1240 Exclusive Autosport 33.8496 26.5070 17.6676
4 91 Salvador de Alba 1:17.5920 0.1023 14 1:17.8676 11 0.0312 In Pit 104.393 104.763 20:46.1804 Exclusive Autosport 33.6972 26.2959 17.8745
5 7 Bijoy Garg 1:17.6375 0.1478 13 1:18.4634 9 0.0455 In Pit 103.600 104.702 20:37.5157 DEForce Racing 33.9799 26.6779 17.8056
6 6 Reece Ushijima 1:17.7983 0.3086 12 1:18.6091 8 0.1608 Active 103.408 104.486 20:03.8320 Jay Howard Driver Development 33.9543 26.7354 17.9194
7 99 Myles Rowe 1:17.8372 0.3475 13 1:18.4903 9 0.0389 Active 103.564 104.433 19:19.8465 Pabst Racing 33.6997 26.6374 18.1532
8 20 Jace Denmark 1:17.8629 0.3732 12 1:18.5438 9 0.0257 Active 103.494 104.399 18:06.5080 Pabst Racing 33.8569 26.8592 17.8277
9 40 Jack William Miller 1:17.9596 0.4699 14 1:17.9596 14 0.0967 In Pit 104.269 104.269 21:04.7238 Miller Vinatieri Motorsports 33.8010 26.5379 17.6207
10 10 Lirim Zendeli 1:17.9782 0.4885 14 1:18.0409 10 0.0186 In Pit 104.161 104.245 20:53.5481 TJ Speed Motorsports 33.8802 26.2856 17.8751
11 3 Louka St‑Jean 1:18.0339 0.5442 11 1:18.6810 8 0.0557 Active 103.313 104.170 19:22.4318 Turn 3 Motorsport 33.6857 27.1338 17.8615
12 90 Yuven Sundaramoorthy 1:18.1141 0.6244 11 1:18.4712 7 0.0802 Active 103.590 104.063 19:09.1835 Exclusive Autosport 33.9889 26.4736 18.0087
13 55 Francesco Pizzi 1:18.2259 0.7362 13 1:18.2259 13 0.1118 Active 103.914 103.914 20:14.0725 TJ Speed Motorsports 34.4035 31.3776 17.9990
14 2 Jonathan Browne 1:18.2439 0.7542 11 1:18.5443 9 0.0180 Active 103.493 103.891 19:31.9658 Turn 3 Motorsport 34.0926 26.4682 17.9835
15 32 Christian Weir 1:18.2909 0.8012 13 1:18.4184 12 0.0470 Active 103.659 103.828 20:34.4677 TJ Speed Motorsports 34.0967 26.3594 17.9623
16 47 Jackson Lee 1:18.3136 0.8239 12 1:18.4142 9 0.0227 Active 103.665 103.798 18:39.4368 Turn 3 Motorsport 34.0772 26.4064 17.9306
17 19 Jordan Missig 1:18.3681 0.8784 13 1:19.1559 10 0.0545 Active 102.694 103.726 19:27.2525 Pabst Racing 34.2217 26.7447 18.1895
18 4 Ricardo Escotto 1:18.4260 0.9363 14 1:18.4260 14 0.0579 In Pit 103.649 103.649 20:55.6936 Jay Howard Driver Development 34.0358 26.4871 17.9031
19 81 Nicholas Monteiro 1:18.4956 1.0059 13 2:12.0810 11 0.0696 In Pit 61.544 103.557 20:39.5039 NeoTech Motorsport 34.2473 27.6926 17.9180
20 93 Lindsay Brewer 1:19.4124 1.9227 14 1:19.7938 9 0.9168 In Pit 101.873 102.362 21:16.2552 Exclusive Autosport 34.6251
John Bman
John Bmanhttp://www.tireball.com
Founder and Owner of Tireball Sports.

Recent News

3,411FansLike
1,105FollowersFollow