
Trucks hit the track on Thursday for practice, qualifying and the running of the UNOH 200 at 8:30 pm Et on FS1. MRN has the radio call.
Truck Series Entry List Bristol
| Trk | Driver | Sponsor | Make | Organization |
| 02 | Tyler Dippel | TBA | Chevrolet | Young’s Motorsports |
| 2 | Sheldon Creed | Chevrolet Accessories | Chevrolet | GMS Racing |
| 3 | Jordan Anderson | Capital City Towing/ Sefton Steel | Chevrolet | Jordan Anderson Racing |
| 04 | Cory Roper | Preferred Industrial Contractors Inc. | Ford | Roper Racing |
| 4 | Todd Gilliland | Mobil 1 | Toyota | Kyle Busch Motorsports |
| 6 | Norm Benning | H&H Transport | Chevrolet | Norm Benning Racing |
| 8 | John Hunter Nemechek | Berry’s Bullets | Chevrolet | NEMCO Motorsports |
| 09 | Codie Rohrbaugh | Grant County Mulch | Chevrolet | CR7 Motorsports |
| 10 | Jennifer Jo Cobb | Driven2Honor | Chevrolet | Jennifer Jo Cobb Racing |
| 12 | Gus Dean | LG Air Conditioning Technologies | Chevrolet | Young’s Motorsports |
| 13 | Johnny Sauter | Tenda Heal | Ford | ThorSport Racing |
| 15 | Dylan Lupton | Crosley | Toyota | DGR-Crosley |
| 16 | Austin Hill | Toyota Tsusho | Toyota | Hattori Enterprises |
| 17 | Tyler Ankrum | May’s Hawaii | Toyota | DGR-Crosley |
| 18 | Harrison Burton | Safelite Auto Glass | Toyota | Kyle Busch Motorsports |
| 20 | Spencer Boyd | TBA | Chevrolet | Young’s Motorsports |
| 21 | Sam Mayer | TBA | Chevrolet | GMS Racing |
| 22 | Austin Wayne Self | GO TEXAN | Chevrolet | AM Racing |
| 24 | Brett Moffitt | Midnight Moon Moonshine | Chevrolet | GMS Racing |
| 30 | Brennan Poole | TBA | Toyota | On Point Motorsports |
| 33 | Ryan Sieg | Cook’s Comfort System | Chevrolet | Reaume Brothers |
| 34 | Chad Finchum | Colonial Countertops | Toyota | Reaume Brothers |
| 44 | Angela Ruch | The Ruch Life | Chevrolet | Niece Motorsports |
| 45 | Ross Chastain | CarShield | Chevrolet | Niece Motorsports |
| 46 | Raphael Lessard | Spectra Premium | Toyota | Kyle Busch Motorsports |
| 51 | Chandler Smith | iBUYPower | Toyota | Kyle Busch Motorsports |
| 52 | Stewart Friesen | Halmar International | Chevrolet | Halmar Friesen Racing |
| 54 | Natalie Decker | N29 Technologies | Toyota | DGR-Crosley |
| 56 | Timmy Hill | Southern Freight Services | Chevrolet | Hill Motorsports |
| 68 | Clay Greenfield | Rackley Roofing | Toyota | Clay Greenfield Motorsports |
| 74 | Lou Goss | A&A Haulers, Kramer Service Groups | Chevrolet | Lous Goss Racing |
| 75 | Parker Kligerman | Food Country USA | Chevrolet | Henderson Motorsports |
| 88 | Matt Crafton | Great Lakes Wood Floors/ Menards | Ford | ThorSport Racing |
| 92 | Timothy Peters | BTS Tire & Wheel/ NAPA Filters | Ford | Ricky Benton Racing Enterprises |
| 97 | Jesse Little | Visit Kingsport | Ford | JJL Motorsports |
| 98 | Grant Enfinger | ThorSport/Curb Record | Ford | ThorSport Racing |
| 99 | Ben Rhodes | Havoline | Ford | ThorSport Racing |
