
Ty Dillon will leave Richmond International Raceway as the points leader in the NASCAR Xfinity Series.
Dillon holds a 8 point lead over second place Chase Elliott. Chris Buescher who entered the day tied for the points lead fell to third after finishing 20th.
Winner: Hamlin wins at Toyota Care 250, full results
Up next for the Xfinity Series is Talladega.
Xfinity Series Point Standings after Richmond
| Standings | |||
| RK | DRIVER | POINTS | |
| 1 | Ty Dillon | 293 | |
| 2 | Chase Elliott | 285 | |
| 3 | Chris Buescher | 282 | |
| 4 | Darrell Wallace Jr. | 268 | |
| 5 | Regan Smith | 252 | |
| 6 | Brendan Gaughan | 244 | |
| 7 | Ryan Reed | 243 | |
| Elliott Sadler | 243 | ||
| 9 | Brian Scott | 242 | |
| 10 | Daniel Suarez | 240 | |
| 11 | Jeremy Clements | 206 | |
| 12 | David Starr | 198 | |
| 13 | Ross Chastain | 192 | |
| 14 | J.J. Yeley | 173 | |
| 15 | Dakoda Armstrong | 172 | |
| 16 | Ryan Sieg | 165 | |
| 17 | Landon Cassill | 163 | |
| 18 | Blake Koch | 153 | |
| 19 | Brennan Poole | 149 | |
| 20 | Cale Conley | 146 | |
| 21 | Mike Bliss | 131 | |
| 22 | Eric McClure | 130 | |
| 23 | Harrison Rhodes | 122 | |
| 24 | Joey Gase | 120 | |
| 25 | Jeffrey Earnhardt | 86 | |
| 26 | Mario Gosselin | 80 | |
| 27 | Mike Harmon | 76 | |
| 28 | Derrike Cope | 67 | |
| 29 | Derek White | 63 | |
| 30 | Peyton Sellers | 61 | |
| 31 | Ryan Blaney | 43 | |
| 32 | Dylan Lupton | 41 | |
| 33 | Chris Cockrum | 38 | |
| 34 | Carl Long | 37 | |
| 35 | Jamie Dick | 36 | |
| 36 | Brandon Gdovic | 32 | |
| 37 | Josh Reaume | 27 | |
| Jeff Green | 27 | ||
| 39 | Jimmy Weller III | 22 | |
| 40 | Todd Bodine | 20 | |
| 41 | Stanton Barrett | 19 | |
| 42 | Carlos Contreras | 18 | |
| 43 | Morgan Shepherd | 17 | |
| 44 | Charles Lewandoski | 14 | |
| 45 | Justin Marks | 10 | |
| Enrique Contreras | 10 | ||
| 47 | Scott Lagasse Jr. | 7 | |
| 48 | Dexter Bean | 4 | |
