The 53rd running of the Rolex 24 will kick off on Saturday afternoon and go for 24 hours until a winner is declared.
Coverage of the Rolex 24 will get underway on Saturday afternoon on FOX at 2 pm ET. The green flag itself will wave at 2:10 pm ET.
Below is the full television lineup for the Rolex 24 at Daytona International Speedway.
2:00 – 4:00 PM ET FOX
4:00 – 8:00 PM ET FOX Sports 2
8:00 – 10:00 PM ET FOX Sports 1
10:00 PM – 7 AM ET IMSA.com
7:00 AM – 2:30 PM ET FOX Sports 1
This race is an endurance race. While it can come down to driving, just as much of a factor in the past has been avoiding part failures and contact with slower vehicles from other classes.
Starting Lineup
1. 60, P, Pew/Negri Jr./Allmendinger/McMurry, 129.201, Honda HPD Ligier JS P2
2. 2, P, Dixon/Kanaan/Larson/McMurray, 129.061, Ford EcoBoost DP
3. 1, P, Pruett/Hand/Kimball/Karam, 129.052, Ford EcoBoost DP
4. 5, P, Barbosa/Fittipaldi/Bourdais, 128.716, Corvette DP
5. 0, P, Rojas/Legge/Chaves/Meyrick, 128.642, DeltaWing DWC13
6. 57, P, T.Krohn/Pla/Jonsson/Brundle, 128.568, Ligier JS P2 Judd
7. 10, P, J.Taylor/R.Taylor/Angelelli, 128.304, Corvette DP
8. 7, P, Hartley/Barrichello/Hunter-Reay/Graves, 127.828, BMW Power Riley DP
9. 31, P, Curran/Cameron/Papis/P.Keen, 127.749, Corvette DP
10. 90, P, Westbrook/Valiante/Rockenfeller, 127.738, Corvette DP
11. 66, P, Gewirtz/S.Lewis/Kvamme/D.Cheng, 125.561, BMW Power Riley DP
12. 16, PC, Mowlem/Papadopoulos/Drissi/Alder/Plo, 125.257, ORECA FLM09
13. 2, P, Brown/van Overbeek/Fogarty, 125.168, Honda HPD ARX
14. 54, PC, Bennett/Braun/Wilkins/Gue, 125.037, ORECA FLM09
15. 52, PC, Guasch/Novich/Palmer/Kimber-Smith, 124.634, ORECA FLM09
16. 8, PC, Schultis/van der Zande/Popow/Hedlund, 124.039, ORECA FLM09
17. 61, PC, Plowman/Drumwright/Breukers/Blackst, 123.896, ORECA FLM09
18. 4, GTLM, Gavin/Milner/Pagenaud, 123.840, Chevrolet Corvette C7.R
19. 85, PC, Goikhberg/C.Miller/Simpson/Mitchell, 123.809, ORECA FLM09
20. 70, P, Bomarito/Nunez/Hinchcliffe/Tremblay, 123.490, Mazda Prototype
21. 51, GTLM, Perrodo/Collard/Bruni/Vilander, 123.433, Ferrari 458 Italia
22. 98, GTLM, Lamy/Dalla Lana/Turner/Mucke/Lauda, 123.278, Aston Martin Vantage V8
23. 24, GTLM, J.Edwards/Luhr/Klingmann/Rahal, 123.271, BMW Z4 GTE
24. 3, GTLM, Magnussen/Garcia/Briscoe, 123.259, Chevrolet Corvette C7.R
25. 62, GTLM, Kaffer/Rigon/Fisichella/O.Beretta, 123.247, Ferrari F458 Italia
26. 11, PC, Cumming/Junqueira/Hawksworth/Mene, 123.240, ORECA FLM09
27. 25, GTLM, Auberlen/Werner/Farfus/Spengler, 123.202, BMW Z4 GTE
28. 911, GTLM, Tandy/Pilet/Lieb/Christensen, 123.134, Porsche 911 RSR
29. 50, P, Pace/DeFoor/Hinton/Schroeder, 122.732, BMW Power Riley DP
30. 17, GTLM, Henzler/Sellers/P.Long 122.682, Porsche 991 RSR
31. 38, PC, French/Mee/Vance/Johnston, 122.673, ORECA FLM09
32. 912, GTLM, Bergmeister/Bamber/Makowiecki/Christ, 122.338, Porsche 911 RSR
33. 7, GTD, Nielsen/J.Davison/Nygaard/B.Davis, 119.472, Aston Martin V12 Vantage
34. 7, P, Joel.Miller/T.Long/Devlin/Tremblay, 119.419, Mazda Prototype
35. 33, GTD, Keating/J.Bleekemolen/Carter/Goossen, 119.303, Dodge Viper SRT
36. 28, GTD, Bachler/Zoechling/Engelhart/Willsey/Ine, 119.273, Porsche 911 GT America
37. 58, GTD, Ma.Snow/Heylen/Dempsey/Eng, 119.180, Porsche 911 GT America
38. 64, GTD, Longo/Serra/Gomes/Bertolini, 118.881, Ferrari 458 Italia
39. 45, GTD, Winkelhock/Thorne/Hoshino/Fujii, 118.872, Audi R8 LMS
40. 73, GTD, Lindsey/Pumpelly/Norman/Canache Jr., 118.821, Porsche 911 GT America
41. 44, GTD, Potter/Lally/Seefried/Ragginger, 118.558, Porsche 911 GT America
42. 63, GTD, Sweedler/To.Bell/Lazzaro/Segal, 118.538, Ferrari 458 Italia
43. 22, GTD, MacNeil/L.Keen/A.Davis/vanGisbergen, 118.447, Porsche 911 GT America
44. 48, GTD, Haase/B.Miller/vonMoltke/Rast, 118.445, Audi R8 LMS
45. 49, GTD, Lathouras/Rugolo/Aguas/Griffin, 117.996, Ferrari 458 Italia
46. 23, GTD, James/M.Farnbacher/Riberas, 117.921, Porsche 911 GT America
47. 19, GTD, J.Michaelian/Lira/Flores/DePhillippi/Ma, 117.540, Porsche 911 GT America
48. 18, GTD, Basseng/M.Beretta/O’Young/DePhillip, 117.265, Porsche 911 GT America
49. 93, GTD, Keating/D.Farnbacher/Carter/Wittmer/L, 117.028, Dodge Viper SRT
50. 97, GTD, Marsal/Palttala/Priaulx/Said, 116.284, BMW Z4