
Chase Elliott will leave Richmond International Raceway as the points leader in the NASCAR Nationwide Series. The driver of the No. 9 Napa Chevrolet Camaro leaves with a 19 point lead over teammate Regan Smith.
Elliott entered Friday night’s race with a 15 point lead over Smith. While Ty Dillon was 35 points out.
Wire to Wire: Busch wins at RIR, results
Up next for the Nationwide Series is Chicagoland Speedway next Saturday.
Nationwide Series point standings following Richmond
–
| RK | DRIVER | POINTS |
| 1 | Chase Elliott | 916 |
| 2 | Regan Smith | 897 |
| 3 | Ty Dillon | 874 |
| 4 | Elliott Sadler | 862 |
| 5 | Brian Scott | 859 |
| 6 | Trevor Bayne | 832 |
| 7 | Chris Buescher | 747 |
| 8 | Brendan Gaughan | 720 |
| 9 | Ryan Reed | 686 |
| 10 | James Buescher | 671 |
| 11 | Landon Cassill | 646 |
| 12 | Dylan Kwasniewski | 638 |
| 13 | Dakoda Armstrong | 589 |
| Mike Bliss | 589 | |
| 15 | Jeremy Clements | 557 |
| 16 | Ryan Sieg | 504 |
| 17 | J.J. Yeley | 492 |
| 18 | Jeffrey Earnhardt | 463 |
| 19 | Eric McClure | 399 |
| 20 | Joey Gase | 382 |
| 21 | Tanner Berryhill | 286 |
| 22 | Derrike Cope | 285 |
| 23 | Matt DiBenedetto | 245 |
| 24 | Sam Hornish Jr. | 228 |
| 25 | Jamie Dick | 226 |
| 26 | Mike Wallace | 220 |
| 27 | Blake Koch | 210 |
| 28 | David Starr | 207 |
| 29 | Chad Boat | 176 |
| 30 | Carlos Contreras | 171 |
| 31 | Mike Harmon | 136 |
| 32 | Jeff Green | 127 |
| 33 | Tommy Joe Martins | 124 |
| Kevin Lepage | 124 | |
| 35 | Josh Reaume | 102 |
| 36 | Carl Long | 90 |
| 37 | Ryan Ellis | 86 |
| 38 | Alex Tagliani | 82 |
| 39 | Kenny Habul | 61 |
| Kevin Swindell | 61 | |
| 41 | Justin Marks | 58 |
| 42 | Robert Richardson Jr. | 57 |
| 43 | Austin Theriault | 52 |
| Will Kimmel | 52 | |
| 45 | Stanton Barrett | 49 |
| 46 | Kevin O’Connell | 48 |
| 47 | Cody Ware | 44 |
| 48 | Ruben Garcia Mateos | 41 |
| 49 | Daryl Harr | 39 |
| 50 | Andy Lally | 37 |
