
The NASCAR Sprint Cup Series will have one final race before the Chase starts.
Richmond International Raceway will play host to the final regular season race after-which the 16 drivers for the Chase will be announced. For drivers like Tony Stewart, Clint Bowyer and Ryan Newman who are without a win this could mark their chance of gaining their way into the Chase.
Carl Edwards won this race a year ago while Joey Logano won when the Sprint Cup Series visited Richmond at the end of April.
Entry List for Sprint Cup Series at Richmond
| Entry | Car | Driver | Manu | Sponsor | Owner |
|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Chevy | Cessna | Felix Sabates |
| 2 | 2 | Brad Keselowski | Ford | Miller Lite | Roger Penske |
| 3 | 3 | Austin Dillon | Chevy | American Ethanol | Richard Childress |
| 4 | 4 | Kevin Harvick | Chevy | Budweiser | Tony Stewart |
| 5 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
| 6 | 7 | Michael Annett | Chevy | Pilot / Flying J | Tommy Baldwin |
| 7 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty |
| 8 | 10 | Danica Patrick | Chevy | GoDaddy | Tony Stewart |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs |
| 10 | 13 | Casey Mears | Chevy | GEICO | Bob Germain |
| 11 | 14 | Tony Stewart | Chevy | Bass Pro Shops | Margaret Haas |
| 12 | 15 | Clint Bowyer | Toyota | 5-Hour Energy Drink | Rob Kauffman |
| 13 | 16 | Greg Biffle | Ford | 3M 811 Call Before You Dig | Jack Roush |
| 14 | 17 | Ricky Stenhouse Jr. | Ford | Fifth Third Bank | John Henry |
| 15 | 18 | Kyle Busch | Toyota | M&M’s | Joe Gibbs |
| 16 | 20 | Matt Kenseth | Toyota | Dollar General | Joe Gibbs |
| 17 | 22 | Joey Logano | Ford | Shell / Pennzoil | Walter Czarnecki |
| 18 | 23 | Alex Bowman | Toyota | Dr. Pepper | Ron Devine |
| 19 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick |
| 20 | 26 | Cole Whitt | Toyota | Burger King | Anthony Marlowe |
| 21 | 27 | Paul Menard | Chevy | Sylvania / Menards | Richard Childress |
| 22 | 31 | Ryan Newman | Chevy | Caterpillar | Richard Childress |
| 23 | 32 | Travis Kvapil | Ford | Corvetteparts.net | Frank Stoddard Jr. |
| 24 | 33 | David Stremme | Chevy | Newtown Building Supplies | Joe Falk |
| 25 | 34 | David Ragan | Ford | CSX Transportation | Bob Jenkins |
| 26 | 36 | Reed Sorenson | Chevy | TBA | Allan Heinke |
| 27 | 37 | Mike Bliss | Chevy | Accell Construction | Tommy Baldwin |
| 28 | 38 | David Gilliland | Ford | Long John Silver’s | Brad Jenkins |
| 29 | 40 | Landon Cassill | Chevy | Newtown Building Supplies | Mike Hillman |
| 30 | 41 | Kurt Busch | Chevy | Haas Automation | Gene Haas |
| 31 | 42 | Kyle Larson | Chevy | Target | Chip Ganassi |
| 32 | 43 | Aric Almirola | Ford | Gwaltney | Richard Petty |
| 33 | 47 | A.J. Allmendinger | Chevy | Bush’s Grillin’ Beans | Tad Geschickter |
| 34 | 48 | Jimmie Johnson | Chevy | Lowe’s | Jeff Gordon |
| 35 | 51 | Justin Allgaier | Chevy | Brandt Professional Agriculture | Harry Scott Jr. |
| 36 | 55 | Brian Vickers | Toyota | Aaron’s Dream Machine | Michael Waltrip |
| 37 | 66 | Joe Nemechek | Toyota | Friedman Law Firm | Jay Robinson |
| 38 | 75 | Clay Rogers | Chevy | Beard Oil | Mark Beard |
| 39 | 78 | Martin Truex Jr. | Chevy | Furnitrue Row | Barney Vissar |
| 40 | 83 | Ryan Truex | Toyota | Burger King | Ron Devine |
| 41 | 88 | Dale Earnhardt Jr. | Chevy | Nationwide Insurance | Rick Hendrick |
| 42 | 93 | J.J. Yeley | Toyota | Burger King | Wayne Press |
| 43 | 98 | Josh Wise | Chevy | Provident Metals | Mike Curb |
| 44 | 99 | Carl Edwards | Ford | Kellogg’s Frosted Flakes | Jack Roush |
