Kyle Larson posted the fastest lap of the opening practice session for the NASCAR Sprint Cup Series at Kansas Speedway. Larson, a rookie, was faster than the other 43 cars who took laps on Friday.
Aric Almirola, Clint Bowyer, Dave Blaney and Kasey Kahne rounded out the top five. The Cup Series will have one more practice session before qualifying Friday evening.
Speeds from NASCAR Sprint Cup Series Practice Session No. 1
Rank | Car No. | Driver | Lap | Speed | Total Laps |
1 | 42 | Kyle Larson # | 28.56 | 189.076 | 61 |
2 | 43 | Aric Almirola | 28.629 | 188.62 | 29 |
3 | 15 | Clint Bowyer | 28.643 | 188.528 | 50 |
4 | 77 | Dave Blaney | 28.654 | 188.455 | 6 |
5 | 5 | Kasey Kahne | 28.717 | 188.042 | 63 |
6 | 16 | Greg Biffle | 28.745 | 187.859 | 39 |
7 | 4 | Kevin Harvick | 28.748 | 187.839 | 49 |
8 | 22 | Joey Logano | 28.752 | 187.813 | 53 |
9 | 24 | Jeff Gordon | 28.754 | 187.8 | 42 |
10 | 48 | Jimmie Johnson | 28.759 | 187.767 | 42 |
11 | 13 | Casey Mears | 28.766 | 187.722 | 39 |
12 | 31 | Ryan Newman | 28.773 | 187.676 | 42 |
13 | 44 | JJ Yeley(i) | 28.808 | 187.448 | 22 |
14 | 88 | Dale Earnhardt Jr. | 28.81 | 187.435 | 55 |
15 | 1 | Jamie McMurray | 28.812 | 187.422 | 33 |
16 | 99 | Carl Edwards | 28.827 | 187.324 | 33 |
17 | 12 | Ryan Blaney(i) | 28.861 | 187.104 | 54 |
18 | 9 | Marcos Ambrose | 28.867 | 187.065 | 28 |
19 | 27 | Paul Menard | 28.877 | 187 | 38 |
20 | 78 | Martin Truex Jr. | 28.882 | 186.968 | 36 |
21 | 3 | Austin Dillon # | 28.914 | 186.761 | 36 |
22 | 41 | Kurt Busch | 28.926 | 186.683 | 42 |
23 | 55 | Brian Vickers | 28.928 | 186.67 | 40 |
24 | 2 | Brad Keselowski | 28.965 | 186.432 | 32 |
25 | 47 | AJ Allmendinger | 28.967 | 186.419 | 31 |
26 | 10 | Danica Patrick | 29.004 | 186.181 | 39 |
27 | 17 | Ricky Stenhouse Jr. | 29.009 | 186.149 | 33 |
28 | 20 | Matt Kenseth | 29.035 | 185.982 | 33 |
29 | 18 | Kyle Busch | 29.041 | 185.944 | 59 |
30 | 51 | Justin Allgaier # | 29.083 | 185.675 | 42 |
31 | 14 | Tony Stewart | 29.089 | 185.637 | 28 |
32 | 11 | Denny Hamlin | 29.092 | 185.618 | 46 |
33 | 66 | Joe Nemechek(i) | 29.148 | 185.261 | 9 |
34 | 32 | Travis Kvapil | 29.162 | 185.172 | 39 |
35 | 38 | David Gilliland | 29.25 | 184.615 | 26 |
36 | 83 | Ryan Truex # | 29.339 | 184.055 | 24 |
37 | 98 | Josh Wise | 29.372 | 183.849 | 26 |
38 | 23 | Alex Bowman # | 29.381 | 183.792 | 39 |
39 | 7 | Michael Annett # | 29.404 | 183.648 | 26 |
40 | 40 | Landon Cassill(i) | 29.442 | 183.411 | 26 |
41 | 34 | David Ragan | 29.469 | 183.243 | 31 |
42 | 36 | Reed Sorenson | 29.507 | 183.007 | 10 |
43 | 26 | Cole Whitt # | 29.568 | 182.63 | 26 |
44 | 33 | Timmy Hill | 29.804 | 181.184 | 26 |
# – Rookie
(i) – Ineligible for points