
United States figure skater Gracie Gold is fourth after the short program on Wednesday. Gold, 18, is hoping to turn her win at U.S. Nationals into a medal at the 2014 Winter Olympics.
Gold is currently a sizable 6.29 points behind leader Yuna Kim of Korea.
Ashley Wagner, 22, is currently sixth while 15-year-old Polina Edmunds sits seventh.
The trio will compete on Thursday with their Free Program.
Mao Asada of Japan, a 2010 silver medalist, stumbled to 16th place after the short program.
Women’s Figure Skating Results after Short Program
| Place | Country | Name | Total Segment Score | |
|---|---|---|---|---|
| 1 | KOR | Yuna KIM | 74.92 | |
| 2 | RUS | Adelina SOTNIKOVA | 74.64 | |
| 3 | ITA | Carolina KOSTNER | 74.12 | |
| 4 | USA | Gracie GOLD | 68.63 | |
| 5 | RUS | Yulia LIPNITSKAYA | 65.23 | |
| 6 | USA | Ashley WAGNER | 65.21 | |
| 7 | USA | Polina EDMUNDS | 61.04 | |
| 8 | JPN | Akiko SUZUKI | 60.97 | |
| 9 | FRA | Mae Berenice MEITE | 58.63 | |
| 10 | GER | Nathalie WEINZIERL | 57.63 | |
| 11 | CHN | Zijun LI | 57.55 | |
| 12 | ITA | Valentina MARCHEI | 57.02 | |
| 13 | CAN | Kaetlyn OSMOND | 56.18 | |
| 14 | CHN | Kexin ZHANG | 55.80 | |
| 15 | JPN | Kanako MURAKAMI | 55.60 | |
| 16 | JPN | Mao ASADA | 55.51 | |
| 17 | GEO | Elene GEDEVANISHVILI | 54.70 | |
| 18 | KOR | Haejin KIM | 54.37 | |
| 19 | CAN | Gabrielle DALEMAN | 52.61 | |
| 20 | CZE | Elizaveta UKOLOVA | 51.87 | |
| 21 | SVK | Nicole RAJICOVA | 49.80 | |
| 22 | AUS | Brooklee HAN | 49.32 | |
| 23 | KOR | So Youn PARK | 49.14 | |
| 24 | NOR | Anne Line GJERSEM | 48.56 | |
| 25 | GBR | Jenna MCCORKELL | 48.34 | |
| 26 | AUT | Kerstin FRANK | 48.00 | |
| 27 | SWE | Viktoria HELGESSON | 47.84 | |
| 28 | UKR | Natalia POPOVA | 47.42 | |
| 29 | EST | Elena GLEBOVA | 46.19 | |
| 30 | BRA | Isadora WILLIAMS | 40.37 |
