
After the two of four heats it is Russia Federation No. 1 leading the two-man Bobsleigh competition from Sochi, Russia.
The final two runs will take place on Monday.
United States 1 made up of Steven Holcomb, 33, and Steven Langton, 30, finished the first two runs in the third spot 0.36 seconds behind Russia. Switzerland No. 1 is currently in second spot.
Full Bobsleigh Results after Two Heats
| Rank | Country | Team | Total Time | Difference | |
|---|---|---|---|---|---|
| 1 | RUS | Russian Fed. 1 | 1:52.82 | 0.00 | |
| 2 | SUI | Switzerland 1 | 1:53.14 | +0.32 | |
| 3 | USA | United States 1 | 1:53.18 | +0.36 | |
| 4 | CAN | Canada 3 | 1:53.26 | +0.44 | |
| 5 | RUS | Russian Fed. 2 | 1:53.29 | +0.47 | |
| 6 | LAT | Latvia 1 | 1:53.30 | +0.48 | |
| 7 | GER | Germany 3 | 1:53.38 | +0.56 | |
| 8 | CAN | Canada 2 | 1:53.43 | +0.61 | |
| 9 | CAN | Canada 1 | 1:53.48 | +0.66 | |
| 10 | GER | Germany 2 | 1:53.52 | +0.70 | |
| 11 | USA | United States 2 | 1:53.56 | +0.74 | |
| 12 | SUI | Switzerland 2 | 1:53.64 | +0.82 | |
| 13 | USA | United States 3 | 1:53.80 | +0.98 | |
| 14 | GER | Germany 1 | 1:53.90 | +1.08 | |
| 15 | ITA | Italy 1 | 1:54.08 | +1.26 | |
| 16 | LAT | Latvia 2 | 1:54.33 | +1.51 | |
| 17 | FRA | France 1 | 1:54.48 | +1.66 | |
| 18 | ROU | Romania 1 | 1:54.58 | +1.76 | |
| 19 | KOR | Korea 1 | 1:54.61 | +1.79 | |
| 20 | MON | Monaco 1 | 1:54.80 | +1.98 | |
| 21 | NED | Netherlands 1 | 1:55.00 | +2.18 | |
| 22 | AUT | Austria 1 | 1:55.31 | +2.49 | |
| 23 | GBR | Great Britain 1 | 1:55.35 | +2.53 | |
| 24 | CZE | Czech Republic 1 | 1:55.47 | +2.65 | |
| 25 | KOR | Korea 2 | 1:55.54 | +2.72 | |
| 26 | AUS | Australia 1 | 1:55.95 | +3.13 | |
| 27 | POL | Poland 1 | 1:55.97 | +3.15 | |
| 28 | JPN | Japan 1 | 1:56.12 | +3.30 | |
| 29 | SRB | Serbia 1 | 1:56.87 | +4.05 | |
| 30 | JAM | Jamaica 1 | 1:57.23 | +4.41 |
