
Matt Craton leaves Talladega Superspeedway as the points leader in the NASCAR Camping World Truck Series.
Entering Saturday’s race at Talladega the No. 88 truck of Crafton held a 41 point lead over James Buescher and was 53 points ahead of third place Ty Dillon.
Leaving the 2.66 mile Talladega Superspeedway Crafton’s point lead is 57.
A week after having his streak of 16 straight top tens to start the season, Craton finished ninth in the Fred’s 250 powered by Coca-Cola.
Full NASCAR Camping World Truck Series points after Talladega
| RK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Matt Crafton | 680 | — | 1 | 0 | 6 | 17 |
| 2 | Ty Dillon | 623 | -57 | 1 | 1 | 7 | 10 |
| 3 | James Buescher | 622 | -58 | 2 | 1 | 4 | 11 |
| 4 | Jeb Burton | 598 | -82 | 1 | 4 | 3 | 9 |
| 5 | Miguel Paludo | 592 | -88 | 0 | 0 | 4 | 10 |
| 6 | Johnny Sauter | 588 | -92 | 3 | 0 | 8 | 11 |
| 7 | Ryan Blaney | 576 | -104 | 1 | 0 | 6 | 10 |
| 8 | Timothy Peters | 574 | -106 | 2 | 0 | 4 | 10 |
| 9 | Darrell Wallace Jr. | 566 | -114 | 0 | 1 | 4 | 10 |
| 10 | Brendan Gaughan | 553 | -127 | 0 | 0 | 6 | 9 |
| 11 | Ron Hornaday Jr. | 539 | -141 | 0 | 0 | 3 | 8 |
| 12 | Dakoda Armstrong | 529 | -151 | 0 | 0 | 1 | 3 |
| 13 | John Wes Townley | 520 | -160 | 0 | 0 | 0 | 5 |
| 14 | Joey Coulter | 506 | -174 | 0 | 0 | 3 | 5 |
| 15 | German Quiroga Jr. | 489 | -191 | 0 | 0 | 2 | 4 |
| 16 | Max Gresham | 469 | -211 | 0 | 0 | 1 | 4 |
| 17 | Ryan Sieg | 389 | -291 | 0 | 0 | 0 | 2 |
| 18 | Ross Chastain | 373 | -307 | 0 | 1 | 3 | 5 |
| 19 | Brennan Newberry | 360 | -320 | 0 | 0 | 0 | 1 |
| 20 | Bryan Silas | 315 | -365 | 0 | 0 | 0 | 0 |
| 21 | Norm Benning | 305 | -375 | 0 | 0 | 0 | 0 |
| 22 | Jeff Agnew | 259 | -421 | 0 | 0 | 0 | 0 |
| 23 | Chase Elliott | 257 | -423 | 1 | 0 | 5 | 6 |
| 24 | Tim George Jr. | 252 | -428 | 0 | 0 | 0 | 0 |
| 25 | David Starr | 242 | -438 | 0 | 0 | 1 | 1 |
| 26 | Jennifer Jo Cobb | 228 | -452 | 0 | 0 | 0 | 0 |
| 27 | Todd Bodine | 215 | -465 | 0 | 0 | 0 | 0 |
| 28 | Justin Lofton | 210 | -470 | 0 | 0 | 1 | 2 |
| 29 | Chris Jones | 147 | -533 | 0 | 0 | 0 | 0 |
| 29 | Erik Jones | 147 | -533 | 0 | 0 | 1 | 4 |
| 31 | Justin Jennings | 132 | -548 | 0 | 0 | 0 | 0 |
| 32 | Tyler Young | 119 | -561 | 0 | 0 | 0 | 0 |
| 33 | Chad Hackenbracht | 116 | -564 | 0 | 0 | 1 | 1 |
| 34 | Chris Lafferty | 115 | -565 | 0 | 0 | 0 | 0 |
| 35 | Caleb Holman | 114 | -566 | 0 | 0 | 0 | 0 |
| 36 | Clay Greenfield | 87 | -593 | 0 | 0 | 0 | 0 |
| 37 | Ben Kennedy | 81 | -599 | 0 | 0 | 0 | 0 |
| 38 | Chris Cockrum | 77 | -603 | 0 | 0 | 0 | 0 |
| 39 | Brett Moffitt | 57 | -623 | 0 | 0 | 0 | 0 |
| 40 | Jake Crum | 54 | -626 | 0 | 0 | 0 | 0 |
| 41 | Jimmy Weller III | 47 | -633 | 0 | 0 | 0 | 0 |
| 42 | Brandon Jones | 42 | -638 | 0 | 0 | 0 | 0 |
| 43 | Kyle Martel | 40 | -640 | 0 | 0 | 0 | 0 |
| 43 | Chris Fontaine | 40 | -640 | 0 | 0 | 0 | 0 |
| 45 | C.J. Faison | 39 | -641 | 0 | 0 | 0 | 0 |
| 46 | Matthew Kurzejewski | 37 | -643 | 0 | 0 | 0 | 0 |
| 47 | Jared Landers | 32 | -648 | 0 | 0 | 0 | 0 |
| 47 | Todd Peck | 32 | -648 | 0 | 0 | 0 | 0 |
| 49 | Mike Skeen | 31 | -649 | 0 | 0 | 0 | 0 |
| 49 | Tracy Hines | 31 | -649 | 0 | 0 | 0 | 0 |
